Connect with us

2017 Football District 9 Standings

 

AML NORTH
TEAM ANW ANL ANPCT. W L PCT. PF PA
Otto-Eldred* 5 0 1.000 6 5 0.545 266 205
Coudersport 4 1 0.800 6 5 0.545 256 247
Smethport 3 2 0.600 3 6 0.333 144 305
Port Allegany 2 3 0.400 2 7 0.222 106 383
Cameron Co. 1 4 0.200 1 8 0.111 120 380
Sheffield 0 5 0.000 0 10 0.000 108 383
AML SOUTH
TEAM ASW ASL ASPCT. W L PCT. PF PA
Kane* 5 0 1.000 11 1 0.917 498 134
Bradford 3 2 0.600 7 3 0.700 309 168
Curwensville 3 2 0.600 9 3 0.750 386 186
Brockway 2 3 0.400 6 4 0.600 289 187
Ridgway 2 3 0.400 9 4 0.692 382 141
Elk CC 0 5 0.000 2 7 0.222 122 288
DISTRICT 10 – REGION 5
TEAM R5W R5L R5PCT. W L PCT. PF PA
Grove City* 6 0 1.000 11 1 0.917 474 116
Conneaut 5 1 0.833 6 4 0.600 391 296
Meadville 4 2 0.667 8 4 0.667 410 267
DuBois 3 3 0.500 3 7 0.300 224 356
Oil City 1 5 0.167 4 6 0.400 330 345
Franklin 1 5 0.167 2 8 0.200 233 422
Warren 1 5 0.167 2 8 0.200 303 484
KSAC LARGE SCHOOL
TEAM KLW KLL KLPCT. W L PCT. PF PA
Clarion* 5 0 1.000 12 1 0.923 507 165
Brookville 4 1 0.800 9 2 0.818 513 288
Karns City 3 2 0.600 7 5 0.583 409 384
Punxsutawney 2 3 0.400 4 7 0.364 246 328
Moniteau 1 4 0.200 3 6 0.333 181 314
St. Marys 0 5 0.000 0 9 0.000 92 375
KSAC SMALL SCHOOL
TEAM KSW KSL KSPCT. W L PCT. PF PA
Redbank Vly* 3 0 1.000 6 5 0.545 354 299
C-L 2 1 0.667 6 5 0.545 494 276
Keystone 1 2 0.333 3 6 0.333 182 421
Union/ACV 0 3 0.000 1 9 0.100 144 383
MOUNTAIN LEAGUE
TEAM MLW MLL MLPCT. W L PCT. PF PA
Huntingdon* 6 1 0.857 10 2 0.833 524 168
Bellefonte 6 1 0.857 10 3 0.769 474 313
Central 6 1 0.857 8 4 0.667 348 201
Clearfield 3 4 0.429 6 5 0.545 353 285
Bald Eagle 3 4 0.429 4 7 0.364 211 305
Tyrone 3 4 0.429 3 8 0.273 194 308
Penns Valley 1 6 0.143 3 7 0.300 205 338
P-O 0 7 0.000 1 9 0.100 131 463
*Division/Conference champion