2018-19 District 9 Boys’ Basketball Scoring Leaders
A player must play in at least 60 percent of his team’s games to qualify for the leaderboard
Final Stats
| RK | PLAYER | TEAM | G | POINTS | AVG. |
| 1 | Owen Chambers | Coudersport | 27 | 830 | 30.7 |
| 2 | Justin Miknis | DuBois CC | 23 | 490 | 21.3 |
| 3 | Ben Gillispie | Venango Catholic | 21 | 429 | 20.4 |
| 4 | Levi Orton | A-C Valley | 22 | 447 | 20.3 |
| 5 | Howie Stuckey | Port Allegany | 21 | 409 | 19.5 |
| 6 | Deion Deas | Clarion-Limestone | 25 | 484 | 19.4 |
| 7 | Cal German | Clarion | 23 | 437 | 19.0 |
| 8 | Kyle Mills | North Clarion | 25 | 469 | 18.8 |
| 9 | Austin Green | Johnsonburg | 27 | 503 | 18.6 |
| 10 | Carter Anderson | Northern Potter | 17 | 310 | 18.2 |
| 10 | Tyler Gigliotti | Bradford | 24 | 437 | 18.2 |
| 12 | Cade Walker | Clearfield | 23 | 416 | 18.1 |
| 13 | Ian Callen | Clarion-Limestone | 17 | 292 | 17.2 |
| 14 | Christian Bakaysa | Curwensville | 22 | 374 | 17.0 |
| 15 | Andrew Burda | Venango Catholic | 21 | 351 | 16.7 |
| 15 | Hayden Callen | Clarion-Limestone | 26 | 434 | 16.7 |
| 17 | Dempsey Glover | Austin | 22 | 364 | 16.5 |
| 18 | Alec Freemer | Brockway | 23 | 366 | 15.9 |
| 19 | Karson Rumsky | Clearfield | 24 | 373 | 15.5 |
| 20 | Jake Walters | Cameron County | 23 | 354 | 15.4 |
| 21 | Chase Husted | DuBois | 21 | 318 | 15.1 |
| 22 | Hayden Keck | Coudersport | 27 | 405 | 15.0 |
| 23 | Tyler Hepinger | Sheffield | 22 | 324 | 14.7 |
| 24 | Chase Beighley | Karns City | 25 | 365 | 14.6 |
| 25 | Jordan Card | Port Allegany | 21 | 299 | 14.2 |
| 25 | Nick Smith | Redbank Valley | 23 | 327 | 14.2 |
| 25 | Nathan Waltman | Karns City | 25 | 354 | 14.2 |


