2018 District 9 Softball Standings
Powered by All American Awards & Engraving
Standings are sorted by Classification then winning percentage. All Standings are unofficial.
| UPDATED THROUGH JUNE 6, 2018 | ||||
| TEAM | W | L | .PCT | CLASS |
| DuBois CC | 20 | 2 | 0.909 | 1A |
| Smethport | 13 | 3 | 0.813 | 1A |
| Coudersport | 14 | 6 | 0.700 | 1A |
| Otto-Eldred | 13 | 6 | 0.684 | 1A |
| Elk CC | 15 | 9 | 0.625 | 1A |
| Clarion | 11 | 6 | 0.647 | 1A |
| A-C Valley | 9 | 9 | 0.500 | 1A |
| Cameron County | 9 | 9 | 0.500 | 1A |
| Port Allegany | 8 | 11 | 0.421 | 1A |
| Clarion-Limestone | 5 | 8 | 0.385 | 1A |
| Forest Area | 5 | 12 | 0.294 | 1A |
| Oswayo Valley | 5 | 13 | 0.278 | 1A |
| Sheffield | 2 | 14 | 0.125 | 1A |
| Brockway | 1 | 14 | 0.067 | 1A |
| Northern Potter | 1 | 18 | 0.053 | 1A |
| Union | 0 | 12 | 0.000 | 1A |
| Cranberry | 13 | 3 | 0.813 | 2A |
| Redbank Valley | 12 | 5 | 0.706 | 2A |
| Johnsonburg | 13 | 8 | 0.619 | 2A |
| Curwensville | 11 | 10 | 0.524 | 2A |
| Kane | 6 | 8 | 0.429 | 2A |
| Moniteau | 8 | 12 | 0.400 | 2A |
| Brookville | 4 | 12 | 0.250 | 2A |
| Keystone | 2 | 10 | 0.167 | 2A |
| Karns City | 16 | 3 | 0.842 | 3A |
| Punxsutawney | 15 | 3 | 0.833 | 4A |
| St. Marys | 13 | 8 | 0.619 | 4A |
| Clearfield | 9 | 12 | 0.429 | 4A |
| Bradford | 0 | 18 | 0.000 | 4A |
| DuBois | 14 | 8 | 0.636 | 5A |


