Connect with us

2018 Football District 9 Standings

D9 League Small School North
TEAM D9SSN-W D9SSN-L D9SSN-% W L PCT. PF PA
Smethport* 5 0 1.000 11 1 0.917 361 128
Coudersport 4 1 0.800 8 5 0.615 467 202
Otto-Eldred 3 2 0.600 5 6 0.455 311 333
Port Allegany 2 3 0.400 2 7 0.222 102 349
Cameron Co. 1 4 0.200 1 8 0.111 18 449
Sheffield 0 5 0.000 0 9 0.000 38 392
D9 League Small School South
TEAM D9SSS-W D9SSS-L D9SSS-% W L PCT. PF PA
Elk Co. Cath.* 4 1 0.800 7 3 0.700 335 126
C-L 4 1 0.800 9 3 0.750 508 214
Curwensville 3 2 0.600 7 5 0.583 276 226
Redbank Vly. 3 2 0.600 7 4 0.636 324 258
Union/ACV 1 4 0.200 4 7 0.364 213 239
Keystone 0 5 0.000 3 7 0.300 204 266
D9 League Large School
TEAM D9LS-W D9LS-L D9LS-% W L PCT. PF PA
Ridgway* 8 1 0.889 11 2 0.846 333 176
Brockway 7 2 0.778 9 3 0.750 333 205
Bradford 6 3 0.667 6 5 0.545 285 285
Brookville 6 3 0.667 6 5 0.545 373 326
Clarion 6 3 0.667 6 5 0.545 290 241
Moniteau 5 4 0.556 7 5 0.583 231 238
Karns City 3 6 0.333 4 6 0.400 272 220
Kane 2 7 0.222 2 7 0.222 140 268
Punxsutawney 2 7 0.222 2 8 0.200 165 356
St. Marys 0 9 0.000 0 10 0.000 96 364
DISTRICT 10 REGION 7
TEAM D10R7-W D10R7-L D10R7-% W L PCT. PF PA
Gen. McLane* 6 0 1.000 7 3 0.700 375 170
Oil City 5 1 0.833 10 2 0.833 483 148
Fort LeBoeuf 4 2 0.667 5 5 0.500 227 313
DuBois 3 3 0.500 4 7 0.364 183 310
Warren 2 4 0.333 6 4 0.600 290 270
Franklin 1 5 0.167 3 7 0.300 223 425
Meadville 0 6 0.000 0 9 0.000 124 351
MOUNTAIN LEAGUE
TEAM ML-W ML-L ML-% W L PCT. PF PA
Clearfield* 8 0 1.000 12 1 0.923 569 212
Bellefonte 6 2 0.750 9 3 0.750 449 249
Bald Eagle 6 2 0.750 11 3 0.786 378 235
Penns Valley 6 2 0.750 8 4 0.667 416 329
Huntingdon 4 4 0.500 5 6 0.455 305 241
Tyrone 3 5 0.375 4 6 0.400 178 222
Cen.-Mntn. 2 6 0.250 3 7 0.300 212 316
Bishop Carroll 1 7 0.125 2 7 0.222 125 339
Philp-Osceola 0 8 0.000 1 9 0.100 146 415
*Conference/Division Champions