2019 District 9 Baseball Standings
Standing through games May 11. All records are unofficial
| TEAM | W | L | .PCT | CLASS |
| DuBois CC | 14 | 2 | 0.875 | 1A |
| Clarion-Limestone | 11 | 3 | 0.786 | 1A |
| Otto-Eldred | 14 | 4 | 0.778 | 1A |
| Elk CC | 11 | 6 | 0.647 | 1A |
| Clarion | 9 | 5 | 0.643 | 1A |
| North Clarion | 9 | 5 | 0.643 | 1A |
| Port Allegany | 8 | 7 | 0.533 | 1A |
| Union | 5 | 9 | 0.357 | 1A |
| A-C Valley | 4 | 10 | 0.286 | 1A |
| Oswayo Valley | 3 | 10 | 0.231 | 1A |
| Forest Area | 0 | 11 | 0.000 | 1A |
| Coudersport | 13 | 3 | 0.813 | 2A |
| Moniteau | 11 | 3 | 0.786 | 2A |
| Karns City | 9 | 5 | 0.643 | 2A |
| Johnsonburg | 8 | 8 | 0.500 | 2A |
| Redbank Valley | 6 | 7 | 0.462 | 2A |
| Brockway | 6 | 8 | 0.429 | 2A |
| Cranberry | 3 | 5 | 0.375 | 2A |
| Smethport | 4 | 9 | 0.308 | 2A |
| Keystone | 4 | 11 | 0.267 | 2A |
| Curwensville | 3 | 14 | 0.176 | 2A |
| Brookville | 9 | 6 | 0.600 | 3A |
| Kane | 5 | 6 | 0.455 | 3A |
| St. Marys | 9 | 7 | 0.563 | 4A |
| Clearfield | 9 | 8 | 0.529 | 4A |
| Punxsutawney | 8 | 9 | 0.471 | 4A |
| Bradford | 4 | 11 | 0.267 | 4A |
| DuBois | 6 | 9 | 0.400 | 5A |


