2019 District 9 Softball Standings
Standing through games May 11. All records are unofficial
Note: Standings include nine games DCC had to forfeit and one game Smethport had to forfeit
| TEAM | W | L | .PCT | CLASS |
| Otto-Eldred | 15 | 2 | 0.882 | 1A |
| A-C Valley | 9 | 2 | 0.818 | 1A |
| Clarion | 13 | 3 | 0.813 | 1A |
| Coudersport | 12 | 4 | 0.750 | 1A |
| Cameron County | 9 | 7 | 0.563 | 1A |
| DuBois CC | 10 | 9 | 0.526 | 1A |
| Elk CC | 7 | 7 | 0.500 | 1A |
| Port Allegany | 7 | 7 | 0.500 | 1A |
| Clarion-Limestone | 7 | 8 | 0.467 | 1A |
| Northern Potter | 4 | 8 | 0.333 | 1A |
| Forest Area | 4 | 9 | 0.308 | 1A |
| Brockway | 3 | 11 | 0.214 | 1A |
| Oswayo Valley | 2 | 9 | 0.182 | 1A |
| Sheffield | 1 | 11 | 0.083 | 1A |
| Smethport | 0 | 14 | 0.000 | 1A |
| Union | 0 | 12 | 0.000 | 1A |
| Curwensville | 11 | 6 | 0.647 | 2A |
| Redbank Valley | 9 | 5 | 0.643 | 2A |
| Johnsonburg | 10 | 6 | 0.625 | 2A |
| Cranberry | 8 | 5 | 0.615 | 2A |
| Kane | 6 | 6 | 0.500 | 2A |
| Moniteau | 6 | 11 | 0.353 | 2A |
| Keystone | 2 | 10 | 0.167 | 2A |
| Karns City | 14 | 1 | 0.933 | 3A |
| Clearfield | 9 | 8 | 0.529 | 3A |
| Brookville | 9 | 9 | 0.500 | 3A |
| St. Marys | 10 | 4 | 0.714 | 4A |
| Punxsutawney | 11 | 6 | 0.647 | 4A |
| Bradford | 2 | 13 | 0.133 | 4A |
| DuBois | 11 | 8 | 0.579 | 5A |


