2015-16 D9 Girls’ Basketball Standings
FINAL STANDINGS | ||||||
AML NORTH | ||||||
TEAM | W-AN | L-AN | PCT.-AN | W-OVER | L-OVER | PCT-OVER |
Kane* | 8 | 2 | 0.800 | 16 | 10 | 0.615 |
Johnsonburg | 7 | 3 | 0.700 | 12 | 12 | 0.500 |
Elk County Catholic^ | 7 | 3 | 0.700 | 13 | 14 | 0.481 |
Sheffield | 0 | 10 | 0.000 | 0 | 22 | 0.000 |
AML SOUTH | ||||||
TEAM | W-AS | L-AS | PCT.-AS | W-OVER | L-OVER | PCT-OVER |
DuBois Central Catholic* | 9 | 1 | 0.900 | 16 | 9 | 0.640 |
Ridgway | 4 | 6 | 0.400 | 9 | 14 | 0.391 |
Brockway | 4 | 6 | 0.400 | 5 | 16 | 0.238 |
Curwensville | 1 | 9 | 0.100 | 3 | 19 | 0.136 |
DCC beat Kane in the AML Title Game | ||||||
D9 LEAGUE | ||||||
TEAM | W-D9 | L-D9 | PCT.-D9 | W-OVER | L-OVER | PCT-OVER |
Punxsutawney* | 10 | 0 | 1.000 | 20 | 5 | 0.800 |
Bradford | 5 | 5 | 0.500 | 11 | 13 | 0.458 |
DuBois | 5 | 5 | 0.500 | 10 | 13 | 0.435 |
St. Marys | 4 | 6 | 0.400 | 14 | 9 | 0.609 |
Brookville | 4 | 6 | 0.400 | 12 | 11 | 0.522 |
Elk County Catholic ^ | 2 | 8 | 0.200 | 13 | 14 | 0.481 |
KSAC NORTH | ||||||
TEAM | W-KN | L-KN | PCT.-KN | W-OVER | L-OVER | PCT-OVER |
North Clarion* | 15 | 1 | 0.938 | 22 | 5 | 0.815 |
Clarion | 9 | 7 | 0.563 | 13 | 11 | 0.542 |
Cranberry | 7 | 9 | 0.438 | 9 | 13 | 0.409 |
Venango Catholic | 5 | 11 | 0.313 | 6 | 15 | 0.286 |
Forest Area | 1 | 15 | 0.063 | 5 | 16 | 0.238 |
Clarion-Limestone | 1 | 15 | 0.063 | 2 | 20 | 0.091 |
KSAC SOUTH | ||||||
TEAM | W-KS | L-KS | PCT.-KS | W-OVER | L-OVER | PCT-OVER |
Karns City* | 16 | 0 | 1.000 | 24 | 3 | 0.889 |
Moniteau | 12 | 4 | 0.750 | 16 | 9 | 0.640 |
Keystone | 11 | 5 | 0.688 | 19 | 8 | 0.704 |
Redbank Valley | 9 | 7 | 0.563 | 15 | 8 | 0.652 |
A-C Valley | 6 | 10 | 0.375 | 9 | 13 | 0.409 |
Union | 4 | 12 | 0.250 | 11 | 13 | 0.458 |
Karns City beat North Clarion in the KSAC Title Game | ||||||
NORTH TIER LEAGUE | ||||||
TEAM | W-NTL | L-NTL | PCT.-NTL | W-OVER | L-OVER | PCT-OVER |
Coudersport* | 16 | 0 | 1.000 | 22 | 4 | 0.846 |
Northern Potter | 13 | 3 | 0.813 | 17 | 6 | 0.739 |
Galeton | 11 | 5 | 0.688 | 14 | 7 | 0.667 |
Smethport | 10 | 6 | 0.625 | 13 | 10 | 0.565 |
Otto-Eldred | 9 | 7 | 0.563 | 13 | 10 | 0.565 |
Cameron County | 6 | 10 | 0.375 | 7 | 15 | 0.318 |
Port Allegany | 4 | 12 | 0.250 | 6 | 16 | 0.273 |
Oswayo Valley | 3 | 13 | 0.188 | 8 | 14 | 0.364 |
Austin | 0 | 16 | 0.000 | 0 | 22 | 0.000 |
CLEARFIELD% | ||||||
TEAM | W-MTL | L-MTL | PCT.-MTL | W-OVER | L-OVER | PCT-OVER |
Clearfield | 7 | 7 | 0.500 | 10 | 13 | 0.435 |
%Clearfield plays in the Mountain League | ||||||
^ECC plays in both the AML & D9 League | ||||||
*Clinched conference/division title |