Sept. 29 Volleyball and soccer scores.
VOLLEYBALL
Northern Potter 3, Austin 0 (25-15, 25-14, 25-11)
Bradford 3, DuBois 0 (27-25, 25-6, 25-22)
Sheffield 3, Brockway 1 (25-14, 16-25, 25-23, 25-18)
St. Marys 3, Brookville 0 (No set scores reported)
Otto-Eldred 3, Cameron County 0 (25-12, 25-18, 25-11)
Clarion 3, Moniteau 0 (25-11, 25-17, 25-12)
North Clarion 3, Clarion-Limestone 0 (25-14, 25-15, 25-18)
Penns Valley 3, Clearfield (25-7, 25-20, 25-9)
Coudersport 3, Smethport 0 (25-15, 25-17, 25-19)
Ridgway 3, Curwensville 1 (25-17, 19-25, 25-23, 25-19)
Forest Area 3, Tidioute Charter 1 (25-23, 20-25, 25-13, 25-14)
Punxsutawney 3, Johnsonburg 0 (25-15, 25-23, 25-18)
Kane 3, DuBois Central Catholic 0 (25-16, 25-16, 25-8)
Keystone 3, Venango Catholic 0 (25-6, 25-8, 25-12)
Port Allegany 3, Galeton 0 (25-17, 25-23, 25-20)
BOYS’ SOCCER
Karns City 3, Punxsutawney 0
St. Marys 2, Ridgway 0
Brockway 8, Kane 0
Coudersport 4, Smethport 2
Clarion-Limestone 6, Keystone 3
Clearfield 2, Central-Martinsburg 0
GIRLS’ SOCCER
Elk County Catholic 3, Curwensville 2
Clarion 3, Ridgway 2
DuBois Central Catholic 5, Brookville 1
Villa Maria 12, Bradford 0
Brockway 4, Kane 1