Connect with us

Breaking News

District 9 Football Offensive Stat Leaders Through Week 6

Offensive Stat leaders in District 9 through Week 6 (Oct. 7-8).

The following teams aren’t represented in the stat leaderboard because their head coaches have not posted stats to MaxPreps: Brookville, Sheffield, Smethport. If someone from one of these teams belongs in the leaderboard, e-mail us at sports@d9sports.com.

If viewing the leaderboard on a mobile device, please view in landscape mode, otherwise, some stats will be cut off.

Passing (By Yardage)
RK PLAYER TEAM G COMP ATT PER YDS TDs INTs QB Rating
1 Hunter Miller Brockway 7 71 110 0.645 1435 17 4 217.85
2 Isaac Rummery Clearfield 7 56 108 0.519 1064 9 7 149.14
3 Matt Miller DuBois 4 68 100 0.680 1059 11 4 185.26
4 Reed Williams Kane 7 50 84 0.595 1043 14 2 214.06
5 Nate Wingard Keystone 7 62 128 0.484 918 7 7 115.79
6 Brenden Makray Clarion-Limestone 6 59 126 0.468 917 7 11 108.83
7 Jacob King Karns City 6 52 99 0.525 804 7 4 136.00
8 Aaron Wolfinger Coudersport 7 48 100 0.480 782 10 7 132.69
9 Kyle Kirk Bradford 7 37 81 0.457 774 8 2 153.60
10 Lucas Bowser Union/A-C Valley 6 53 112 0.473 748 9 11 110.30
Rushing (By Yardage)
RK PLAYER TEAM G ATT YARDS AVG. TD YD/G  
1 Nick Stewart Curwensville 7 162 1270 7.8 19 181.4
2 Erik DeLong Kane 7 126 1118 8.9 15 159.7
3 Colton Rapp Clarion 6 114 896 7.9 9 149.3
4 Chandler Turner Karns City 7 60 822 13.7 11 117.4
5 Mike Macefe Clarion-Limestone 6 135 821 6.1 9 136.8
6 Seth Caldwell Clearfield 7 157 810 5.2 9 115.7
7 Mark Latuska Brockway 7 90 709 7.9 10 101.3
8 Neil MacDonald Ridgway 7 79 592 7.5 8 84.6
9 Brock Adams DuBois 7 79 543 6.9 8 77.6
10 Jared Braun Elk County Catholic 7 68 539 7.9 7 77.0
Receiving (By Yardage)
RK PLAYER TEAM G CAT YARDS AVG. TD YD/G  
1 Kyle Hopson DuBois 7 53 906 17.1 10 129.4
2 Micah Heichel Clearfield 7 20 513 25.7 4 73.3
3 Ray Maze Kane 7 18 458 25.4 6 65.4
4 Corey Rapp Keystone 7 28 446 15.9 3 63.7
5 Andrew Trunzo Brockway 7 22 444 20.2 3 63.4
6 Ty Burford Clarion 6 14 404 28.9 7 67.3
7 Dalton Anderson Moniteau 6 17 390 22.9 3 65.0
8 Sam Leadbetter Clarion-Limestone 6 19 381 20.1 3 63.5
9 Ryan Lezzer Clearfield 7 19 366 19.3 2 52.3
10 Jared Green Coudersport 7 18 346 19.2 6 49.4