Connect with us

Breaking News

District 9 Football Offensive Stat Leaders Through Nov. 19

District 9 offensive stats leaders through Nov. 19

Passing (By Yardage)
RK PLAYER TEAM G COMP ATT PER YDS TDs INTs QB Rating YDS/G
1 Matt Miller DuBois 8 171 301 0.568 2506 21 10 143.12 313.3
2 Reed Williams Kane 13 113 182 0.621 2177 28 5 207.84 167.5
3 Hunter Miller Brockway 10 109 196 0.556 2027 19 10 164.27 202.7
4 Isaac Rumery Clearfield 12 108 204 0.529 1957 19 11 153.47 163.1
5 Brenden Makray Clarion-Limestone 11 113 218 0.518 1739 17 14 131.73 158.1
6 Nate DaCanal Elk County Catholic 12 100 213 0.469 1610 14 12 120.86 134.2
7 Jacob King Karns City 11 82 148 0.554 1385 15 4 162.05 125.9
8 Nate Wingard Keystone 10 101 205 0.493 1334 9 11 107.69 133.4
9 Aaron Wolfinger Coudersport 10 92 182 0.505 1256 15 14 120.33 125.6
10 Kyle Kirk Bradford 10 55 127 0.433 1154 12 4 144.52 115.4
Rushing (By Yardage)
RK PLAYER TEAM G ATT YARDS AVG. TD YD/G
1 Nick Stewart Curwensville 11 283 2030 7.2 25 184.5
2 Mike Macefe Clarion-Limestone 11 254 1701 6.7 22 154.6
3 Erik DeLong Kane 13 223 1677 7.5 21 129.0
4 Colton Rapp Clarion 11 201 1651 8.2 16 150.1
5 Seth Caldwell Clearfield 12 257 1299 5.1 19 108.3
6 Neil MacDonald Ridgway 12 166 1080 6.5 12 90.0
7 Chandler Turner Karns City 12 88 1049 11.9 15 87.4
8 Brock Adams DuBois 11 162 995 6.1 15 90.5
9 Matt Marconi St. Marys 10 190 995 5.2 6 99.5
10 Mark Latuska Brockway 10 118 911 7.7 13 91.1
Receiving (By Yardage)
RK PLAYER TEAM G CAT YARDS AVG. TD YD/G
1 Kyle Hopson DuBois 11 101 1665 16.5 18 151.4
2 Micah Heichel Clearfield 12 38 889 23.4 9 74.1
3 Ray Maze Kane 13 36 860 23.9 10 66.2
4 Ryan Lezzer Clearfield 11 41 739 18.0 6 67.2
5 Davis Gardner Kane 13 47 678 14.4 12 52.2
6 Sam Leadbetter Clarion-Limestone 11 34 637 18.7 7 57.9
7 Dalton Anderson Moniteau 10 36 615 17.1 6 61.5
8 Ty Burford Clarion 10 25 611 24.4 12 61.1
9 Andrew Trunzo Brockway 10 33 592 17.9 4 59.2
10 Riley Hummell Clarion-Limestone 11 40 582 14.6 4 52.9