2016-17 D9 Girls’ Basketball Standings
FINAL STANDINGS | ||||||
Standing best viewed in landscape mode on mobile | ||||||
AML NORTH | ||||||
TEAM | W-AN | L-AN | PCT.-AN | W-OVER | L-OVER | PCT-OVER |
Elk County Catholic^* | 8 | 2 | 0.800 | 16 | 9 | 0.640 |
Kane | 8 | 2 | 0.800 | 20 | 7 | 0.741 |
Johnsonburg | 5 | 5 | 0.500 | 13 | 10 | 0.565 |
Sheffield | 0 | 10 | 0.000 | 2 | 20 | 0.091 |
AML SOUTH | ||||||
TEAM | W-AS | L-AS | PCT.-AS | W-OVER | L-OVER | PCT-OVER |
DuBois Central Catholic* | 8 | 2 | 0.800 | 14 | 9 | 0.609 |
Ridgway | 5 | 5 | 0.500 | 9 | 14 | 0.391 |
Brockway | 4 | 6 | 0.400 | 9 | 14 | 0.391 |
Curwensville | 2 | 8 | 0.200 | 10 | 13 | 0.435 |
D9 LEAGUE | ||||||
TEAM | W-D9 | L-D9 | PCT.-D9 | W-OVER | L-OVER | PCT-OVER |
Punxsutawney* | 10 | 0 | 1.000 | 19 | 4 | 0.826 |
DuBois | 6 | 4 | 0.600 | 13 | 10 | 0.565 |
Elk County Catholic ^ | 5 | 5 | 0.500 | 16 | 9 | 0.640 |
St. Marys | 3 | 7 | 0.300 | 9 | 13 | 0.409 |
Brookville | 3 | 7 | 0.300 | 6 | 16 | 0.273 |
Bradford | 3 | 7 | 0.300 | 3 | 19 | 0.136 |
KSAC NORTH | ||||||
TEAM | W-KN | L-KN | PCT.-KN | W-OVER | L-OVER | PCT-OVER |
North Clarion* | 8 | 0 | 1.000 | 26 | 3 | 0.897 |
Cranberry | 6 | 2 | 0.750 | 18 | 7 | 0.720 |
Clarion | 4 | 4 | 0.500 | 8 | 14 | 0.364 |
Forest Area | 2 | 6 | 0.250 | 8 | 14 | 0.364 |
Clarion-Limestone | 0 | 8 | 0.000 | 1 | 21 | 0.045 |
KSAC SOUTH | ||||||
TEAM | W-KS | L-KS | PCT.-KS | W-OVER | L-OVER | PCT-OVER |
Moniteau* | 9 | 1 | 0.900 | 19 | 5 | 0.792 |
Karns City | 9 | 1 | 0.900 | 19 | 6 | 0.760 |
A-C Valley | 6 | 4 | 0.600 | 15 | 9 | 0.625 |
Keystone | 3 | 7 | 0.300 | 9 | 13 | 0.409 |
Redbank Valley | 2 | 8 | 0.200 | 6 | 16 | 0.273 |
Union | 1 | 9 | 0.100 | 7 | 14 | 0.333 |
NORTH TIER LEAGUE | ||||||
TEAM | W-NTL | L-NTL | PCT.-NTL | W-OVER | L-OVER | PCT-OVER |
Coudersport* | 16 | 0 | 1.000 | 23 | 2 | 0.920 |
Northern Potter | 12 | 4 | 0.750 | 19 | 7 | 0.731 |
Otto-Eldred | 12 | 4 | 0.750 | 18 | 9 | 0.667 |
Galeton | 9 | 7 | 0.563 | 15 | 11 | 0.577 |
Port Allegany | 9 | 7 | 0.563 | 14 | 11 | 0.560 |
Smethport | 6 | 10 | 0.375 | 11 | 13 | 0.458 |
Cameron County | 6 | 10 | 0.375 | 8 | 14 | 0.364 |
Oswayo Valley | 2 | 14 | 0.125 | 6 | 15 | 0.286 |
Austin | 0 | 16 | 0.000 | 0 | 22 | 0.000 |
CLEARFIELD% | ||||||
TEAM | W-MTL | L-MTL | PCT.-MTL | W-OVER | L-OVER | PCT-OVER |
Clearfield | 6 | 8 | 0.429 | 11 | 12 | 0.478 |
%Clearfield plays in the Mountain League | ||||||
^ECC plays in both the AML & D9 League | ||||||
*Clinched conference/division title |