2018 District 9 Baseball Standings
Powered by All American Awards & Engraving
Standings are sorted by Classification then winning percentage. All Standings are unofficial.
| UPDATED THROUGH JUNE 6, 2018 | ||||
| TEAM | W | L | .PCT | CLASS |
| Oswayo Valley | 19 | 2 | 0.905 | 1A |
| DuBois CC | 16 | 7 | 0.696 | 1A |
| Clarion | 10 | 8 | 0.556 | 1A |
| North Clarion | 8 | 9 | 0.471 | 1A |
| Clarion-Limestone | 7 | 9 | 0.438 | 1A |
| Otto-Eldred | 7 | 9 | 0.438 | 1A |
| Elk CC | 8 | 13 | 0.381 | 1A |
| Cameron County | 6 | 11 | 0.353 | 1A |
| Port Allegany | 5 | 11 | 0.313 | 1A |
| Smethport | 4 | 13 | 0.235 | 1A |
| Union | 3 | 10 | 0.231 | 1A |
| A-C Valley | 4 | 14 | 0.222 | 1A |
| Forest Area | 0 | 15 | 0.000 | 1A |
| Johnsonburg | 14 | 5 | 0.737 | 2A |
| Coudersport | 12 | 4 | 0.750 | 2A |
| Cranberry | 8 | 4 | 0.667 | 2A |
| Redbank Valley | 10 | 8 | 0.556 | 2A |
| Brookville | 10 | 9 | 0.526 | 2A |
| Curwensville | 10 | 9 | 0.526 | 2A |
| Brockway | 8 | 12 | 0.400 | 2A |
| Kane | 4 | 10 | 0.286 | 2A |
| Keystone | 3 | 11 | 0.214 | 2A |
| Karns City | 15 | 1 | 0.938 | 3A |
| Moniteau | 16 | 6 | 0.727 | 3A |
| St. Marys | 15 | 7 | 0.682 | 4A |
| Clearfield | 12 | 6 | 0.667 | 4A |
| Punxsutawney | 10 | 9 | 0.526 | 4A |
| Bradford | 10 | 11 | 0.476 | 4A |
| DuBois | 4 | 15 | 0.211 | 5A |


