Sept. 20 volleyball and soccer scores.
VOLLEYBALL
A-C Valley 3, Forest Area 0 (25-6, 25-3, 25-8)
Port Allegany 3, Austin 0 ((25-11, 25-16, 25-14)
St. Marys 3, Bradford 2 (20-25, 25-21, 21-25, 25-19, 15-10)
DuBois 3, Brockway 0 (25-10, 25-16, 25-11)
DuBois Central Catholic 3, Brookville 2 (9-25, 15-25, 25-9, 25-22, 15-11)
Cameron County 3, Smethport 2 (25-18, 25-27, 25-19, 28-30, 15-6)
Clarion 3, Keystone 0 (25-10, 25-15, 25-21)
Bald Eagle 3, Clearfield 0 (25-9, 25-10, 25-9)
Cranberry 3, Moniteau 0 (25-20, 25-17, 25-21)
Ridgway 3, Elk County Catholic 0 (25-12, 27-25, 25-20)
Kane 3, Johnsonburg 0 (25-16, 25-13, 25-13)
Karns City 3, Venango Catholic 0 (25-7, 25-7, 25-11)
Union 3, North Clarion 0 (25-22, 25-19, 25-22)
Galeton 3, Northern Potter 0 (25-13, 25-11, 25-11)
Otto-Eldred 3, Oswayo Valley 0 (25-16, 25-20, 25-15)
Youngsville 3, Sheffield 2 (12-25, 19-25, 25-23, 25-22, 15-8)
North Penn Liberty at Coudersport – PPD to TBA
BOYS’ SOCCER
Brockway 5, Elk County Catholic 1
Clarion-Limestone 9, Forest Area 1
Port Allegany 2, Kane 1
Karns City 6, Keystone 0
Galeton 2, Northern Potter 1
Punxsutawney 4, DuBois Central Catholic 0
St. Marys 3, Coudersport 2
Clearfield at Penns Valley – No report
GIRLS’ SOCCER
Bradford 2, Erie 1
Brockway 3, Elk County Catholic 2
St. Marys 6, Brookville 0
Ridgway 3, Clarion 0
Karns City 3, DuBois 0
Kane 0, Redbank Valley 0, 2 overtime
BOLIVAR-RICHBURG (N.Y.) TO.
Whiteville (N.Y.) 3, Port Allegany 1