2015 Clarion-Limestone Boys’ Basketball Stats – Final Stats
| PLAYER | TEAM | G | POINTS | AVG. |
| RJ Laugand | Clarion-Limestone | 29 | 510 | 17.6 |
| Kolton Stiglitz | Clarion-Limestone | 29 | 404 | 13.9 |
| Dan Callen | Clarion-Limestone | 29 | 363 | 12.5 |
| Josh Kahle | Clarion-Limestone | 29 | 281 | 9.7 |
| Jesse Pezzuti | Clarion-Limestone | 29 | 206 | 7.1 |
| Noah Rankin | Clarion-Limestone | 28 | 197 | 7.0 |
| Cesar Lopez | Clarion-Limestone | 29 | 90 | 3.1 |
| Devin Beers | Clarion-Limestone | 19 | 23 | 1.2 |
| Bailey Whren | Clarion-Limestone | 21 | 24 | 1.1 |
| Nate Forrest | Clarion-Limestone | 15 | 14 | 0.9 |
| Travis Aites | Clarion-Limestone | 14 | 7 | 0.5 |
| TOTAL | Clarion-Limestone | 29 | 2119 | 73.1 |


