2014 COUDERSPORT FOOTBALL ROSTER
NO. | PLAYER | POS. | YR. | HT. | WT. |
2 | Jared Green | QB/DE/LB | Fr. | 6-0 | 160 |
3 | Justin Andrus | RB/S/CB | So. | 5-6 | 125 |
6 | Zach Layag | RB/CB | So. | 5-9 | 145 |
7 | Darren Keglovits | QB/S | Jr. | 6-0 | 155 |
11 | Camryn Langworthy | TE/DE | Sr. | 6-1 | 170 |
12 | David Burd | RB/CB | Fr. | 5-9 | 130 |
15 | Nevada Waterman | SE/CB | Jr. | 5-9 | 130 |
20 | Aaron Wolfinger | RB/CB | So. | 5-9 | 140 |
23 | Derek Keglovits | RB/S | Fr. | 5-9 | 140 |
27 | Chase Whitman | RB/S | Fr. | 5-9 | 160 |
28 | Brock Wilson | RB/LB | So. | 5-6 | 150 |
42 | Julian Smith | RB/LB/S | Fr. | 5-8 | 145 |
45 | Garrett Morey | TE/LB/S | So. | 5-8 | 140 |
48 | Logan Labar | FB/DT | Jr. | 5-7 | 150 |
52 | Derek Grabbit | G/DT | So. | 5-6 | 213 |
53 | Cory Copp | C/T/DT | So. | 5-11 | 220 |
54 | Juan Abreu | G/T/DT | So. | 5-10 | 205 |
57 | Brad Green | G/T/DT | Sr. | 5-10 | 210 |
59 | Ralph Briggs Jr | G/C/LB | Sr. | 6-0 | 215 |
62 | Hunter Stuckey | G/LB | Jr. | 5-10 | 220 |
68 | Joe Lawton | G/DT | Jr. | 5-10 | 200 |
69 | Luke Barshinger | T/DE | Jr. | 6-1 | 180 |
70 | Jeffrey Gunn | T/DT | Fr. | 5-9 | 170 |
72 | Ian Creech | G/T/DT | Sr. | 5-10 | 210 |
73 | Anderson Nicka | G/T/DE | Jr. | 6-1 | 220 |
74 | Chance Ayers | G/T/DT | So. | 5-7 | 180 |
75 | Elliott Hite | G/C/DT | Fr. | 5-9 | 205 |
77 | Quentin McConnell | T/DT | So. | 6-0 | 210 |
78 | Ben Cochran | C/T/DT | Jr. | 6-1 | 285 |
80 | Sheldon VanPelt | TE/LB | Jr. | 5-7 | 140 |
83 | Drake Jones | TE/DE | Fr. | 6-0 | 150 |
88 | Aaron Haskins | SE/LB | So. | 5-9 | 135 |
HEAD COACH: Chris Fink