2015 District 9 Girls’ Basketball Scoring Leaders Top 30 – Final Stats
Player must have appeared in 75 percent of team’s games to qualify
RK | PLAYER | TEAM | YR | G | POINTS | AVG. |
1 | Ciara Strickland | Curwensville | Sr. | 24 | 526 | 21.92 |
2 | Maci Thornton | Clarion | Sr. | 27 | 568 | 21.04 |
3 | Madison Johnson | Keystone | Sr. | 23 | 471 | 20.48 |
4 | Brooke Hinderliter | Redbank Valley | Jr. | 26 | 520 | 20.00 |
5 | Ava Homan | Venango Catholic | Jr. | 24 | 438 | 18.25 |
6 | Taylor Moltz | Venango Catholic | Sr. | 28 | 449 | 16.04 |
7 | Juli Esposito | Brockway | Sr. | 21 | 334 | 15.90 |
8 | Brooke Roys | Port Allegany | Sr. | 23 | 359 | 15.61 |
* | Latascia Shadle | Galeton | Sr. | 23 | 352 | 15.30 |
9 | Morgan Okerlund | Smethport | Sr. | 23 | 347 | 15.09 |
10 | Abbie Schmader | North Clarion | Jr. | 23 | 338 | 14.70 |
11 | Lexey Shick | Union | Jr. | 22 | 321 | 14.59 |
12 | Dayna DeSalve | DuBois | Jr. | 22 | 308 | 14.00 |
13 | LeeAnn Gibson | Karns City | Jr. | 23 | 321 | 13.96 |
14 | Somer Buchsenschutz | Port Allegany | Sr. | 23 | 309 | 13.43 |
14 | Tori Obenrader | North Clarion | Fr. | 23 | 309 | 13.43 |
16 | Anna Colebert | Otto-Eldred | Sr. | 22 | 295 | 13.41 |
17 | Kristina DeMatties | Moniteau | So. | 24 | 319 | 13.29 |
18 | Gracie Hamilton | Northern Potter | So. | 19^ | 251^ | 13.21^ |
19 | Mel Young | Otto-Eldred | Sr. | 22 | 290 | 13.18 |
20 | Susie Guisto | Cameron Co. | Sr. | 26 | 337 | 12.96 |
21 | Shanel Preston | Karns City | Sr. | 26 | 314 | 12.08 |
22 | Rachel Bauer | St. Marys | Jr. | 22 | 252 | 11.45 |
23 | Elaina Powell | Brookville | Jr. | 22 | 245 | 11.14 |
24 | Hali Olson | Brookville | Jr. | 23 | 250 | 10.87 |
24 | Riley Assalone | DuBois CC | So. | 23 | 250 | 10.87 |
* | Makaya Shadle | Galeton | Fr. | 23 | 246 | 10.70 |
26 | Mady Harrier | Cameron Co. | So. | 26 | 278 | 10.69 |
27 | Haley Keck | Coudersport | Fr. | 22 | 235 | 10.68 |
28 | Kina Logue | Austin | Sr. | 20& | 213& | 10.65& |
29 | Ashley Imbrogno | Johnsonburg | Sr. | 17 | 180 | 10.59 |
30 | Mikaela Bean | Forest Area | Sr. | 22 | 228 | 10.36 |
^Missing 4 games from stats
&Missing 1 game from stats
*Both Shadle girls play for a Galeton, which is a District 4 school playing in a District 9 league (NTL), and are not eligible for the District 9 leaderboard