Connect with us

Basketball

C-L boys; Karns City finish season as No. 1 in Laurel Eye Clinic Power Ratings

BOYS GIRLS
RATING TEAM W L PCT. LW/CLASS RANKING TEAM W L PCT LW/CLASS
1 C-L 25 4 0.862 1/A 1 Karns City 20 4 0.833 2/AA
2 Redbank 22 7 0.759 9/AA 2 Venango 21 7 0.750 4/A
3 ECC 26 3 0.897 2/A 3 Punxsy 16 8 0.667 7/AAA
4 Cameron Co. 24 4 0.857 6/A 4 Redbank 18 8 0.692 8/AA
5 Clearfield 20 4 0.833 7/AAA 5 Clarion 15 12 0.556 9/A
6 DuBois 16 7 0.696 14/AAAA 6 Keystone 19 4 0.826 1/A
7 Cranberry 19 6 0.760 10/AA 7 Moniteau 15 9 0.625 5/AA
8 Venango 16 10 0.615 15/A 8 ECC 26 2 0.929 3/A
9 Ridgway 21 4 0.840 3/A 9 Cameron 15 11 0.577 17/A
10 Coudersport 19 5 0.792 4/A 10 Port 21 2 0.913 6/A
11 DCC 19 6 0.760 5/A 11 A-C Valley 12 11 0.522 20/A
12 Punxsy 11 12 0.478 11/AAA 12 Smethport 14 10 0.583 10/A
13 Moniteau 10 14 0.417 20/AA 13 DCC 17 7 0.708 19/A
14 Brockway 10 14 0.417 16/AA 14 Brookville 13 10 0.565 11/AA
15 Karns City 12 10 0.545 8/AA 15 Curwensville 11 12 0.478 15/AA
16 Union 13 11 0.542 NR/A 16 N. Clarion 16 6 0.727 14/A
17 Johnsonburg 12 12 0.500 12/A 17 Otto 12 10 0.545 18/A
18 Port 13 10 0.565 19/AA 18 Coudersport 12 10 0.545 16/A
19 N. Clarion 11 12 0.478 13/A 19 Brockway 12 12 0.500 12/AA
20 Otto 11 12 0.478 NR/A 20 Kane 13 10 0.565 NR/AA

laureleye