Connect with us

District 9 1,000-POINT BOYS’ BASKETBALL SCORERS

This list may be incomplete even if nothing is listed beside the school acknowledging that we know it is incomplete. If you know of someone who belongs on this list and isn’t listed, please e-mail us at sports@d9sports.com. We do not have listings for the following current and past District 9 schools: East Brady, Reynoldsville, Parker.

Updated Through Start of 2019-20 Season

TEAMS ARE IN ALPHABETICAL ORDER

Listed by Player, Graduation Year, Total Points

A-C VALLEY

  1. Sean Foust – 2006 – 1,632
  2. Allan Eaton – 2011 – 1,559
  3. Dave Sherman – 1990 – 1,424
  4. Ryan Bartley – 2013 – 1,422
  5. Tim Orton – 1984 – 1,265
  6. Dave Miloszewski – 1991 – 1,229
  7. Vince White – N/A – 1,225
  8. Randy Collier – N/A – 1,176
  9. Jake Mechling – 2004 – 1,168
  10. Patrick Shirey – N/A – 1,137
  11. Rick Foust – N/A – 1,098
  12. Brandon Kriebel – 1995 – 1,068
  13. John Marron – 1971 – 1,061
  14. Jesse Morrison – 2004 – 1,041

AUSTIN

Mike Fowler – 1998 – 1,749

Gerald Duffee, JR. – 1982 – 1,513

John Frank – 1976 – Over 1,500 (Exact total unknown)

Larry Sheperd – N/A – Over 1,500 (Exact total unknown)

Joe Burgett – 2002 – 1,210

Kyle Dynda – 2004 – 1,044

Tim Horton – 2002 – Over 1,000 (Exact total unknown)

Clint Fowler – 1995 – Over 1,000 (Exact total unknown)

Harry Hoftallen – 1995 – Over 1,000 (Exact total unknown)

BRADFORD (Partial List – If you know more players to be added e-mail us at sports@d9sports.com)

1. Doug Fee – 1987 – 1,376

Jess Whalen – 2003 – 1,323

Jon Skvarka – 2003 – 1,059

Ben Grice – N/A  – Over 1,000 (Exact total unknown)

Brian Sanders – N/A – Over 1,000 (Exact total unknown)

Potentially Dave Wood – 1981 (Had 950 points in junior and senior year combined – Sophomore total unknown)

BRADFORD CENTRAL CHRISTIAN (Defunct School)

  1. Frank McAndrew – 2000 – 1,238
  2. Brandon Marx – 1999 – 1,188
  3. Jim Gleason, Jr. – 1993 – 1,122
  4. Mike Alviti – 1972 – 1,062
  5. Fran Gleason – 1974 – 1,042

BROCKWAY

  1. Chris Hughes – 1995 – 1,619
  2. Brock Bovaurd – 1995 – 1,577
  3. Joe Binney – 1972 – 1,457
  4. Eric Bovaird – 1991 – 1,430
  5. Pat Hook – 1991 – 1,386
  6. Gary Hooten – 1973 – 1,273
  7. Charlie Martz – 1998 – 1,113
  8. Nick Anderson – 2011 – 1,074
  9. Ray Speicher – 1979 – 1,030

BROOKVILLE

  1. Kevin Grubb – 1989 – 1,377
  2. Chris Huffman – 1989 – 1,242
  3. Jon Guth – 1994 – 1,053
  4. Ben Whitling – 1999 – 1,035
  5. Zane Hackett – 2012 – 1,016
  6. John Oberlin – 1988 – 1,009

CAMERON COUNTY

  1. Brandon Housler- 1999 – 2,084
  2. Shane Goss – 2000 – 1,815
  3. Nate Sestina – 2015 – 1,698
  4. Matt Grimone – 1975 – 1,592
  5. Jordan Crane – 2008 – 1,144
  6. Chris Gavlock – 1990 – 1,101
  7. Dan Sullivan – 2009 – 1,079
  8. Bill Leonard – 1972 – 1,071
  9. Jeff Lloyd – 1972 – 1,035

CLARION

  1. Don Hager – 1956 – 1,774
  2. Frank Brooks – 1966 – 1,572
  3. Ed Hepinger – 1986 – 1,477
  4. Cam Craig – 2018 – 1,138
  5. Roland Shannonhouse – 2013 – 1,236 (total)*; 1,135 (at Clarion)
  6. Mark Angel – 1988 – 1,043
  7. Ryan Hritz – 2007 – 1,021
  8. BJ Spozio – 1995 – 1,021

John Marshall – 1983 – Over 1,000 (Exact total unknown)

Joe Marshall – 1988 – Over 1,000 (Exact total unknown)

*Shannonhouse had 101 points at Farrell before transferring to Clarion.

CLARION-LIMESTONE

  1. R.J. Laugand – 2015 – 1,832
  2. Dan Callen – 2017 – 1,524
  3. Don Rhoades – 1962 – 1,478
  4. Ian Callen – 2019 – 1,297
  5. J.J. Ferguson – 2002 – 1,275
  6. Jared Beggs – 1999 – 1,172
  7. Dan Aaron – N/A – 1,148
  8. Brandon Bell – 2011 – 1,128
  9. Bob Larson – N/A – 1,101
  10. Dan Alderton – 2002 – 1,090
  11. Hayden Johnston – 2005 – 1,082
  12. Deion Deas – 2020 – 1,066 (Going into 2019-20 season)
  13. Gary Clark – N/A – 1,040

CLEARFIELD

  1. Will Myers – 2017 – 1,436
  2. Chris Moore – 1991 – 1,382
  3. Matt Barnes – 1996 – 1,228
  4. Mike McCorkle – 1997 – 1,199
  5. Chris Barnes – 1987 – 1,166
  6. Dick Troxell – 1970 – 1,164
  7. Tommy Hazel – 2017 – 1,147
  8. Mark Crossan – 1981 – 1,055
  9. Fred Riley – 1968 – 1,037

COUDERSPORT

  1. Owen Chamber – 2019 – 2,239
  2. Ryan Jones – 2006 – 1,907
  3. Mike Wetzel – 1996 – 1,813
  4. Casey Cowburn –  NA – 1,650
  5. Jared Green – 2019 – 1,514
  6. Dan Wetzel – 1964 – 1,469
  7. Ted Wichart – 1952 – 1,281
  8. Dave Schaub – 1969 – 1,143
  9. John Hau – 2008 – 1,052
  10. Blair Heimel – 2008 – 1,040

Dane Haskins – 2002 – Over 1,000 (Exact total unknown)

CRANBERRY$

  1. Ryan Willison – 2013 – 1,771
  2. Bob Foggan – 1957 – 1,280
  3. Adam Shaffer – 2003 – 1,083
  4. Ben Baker – 1994 – 1,035
  5. Roy Sanner – 1974 – 1,014
  6. Chris Zerbe – 1992 – 1,000

CURWENSVILLE

  1.  Rod Kirby – 1970 – 1,271
  2.  Stu Michaels – 2001 – 1,197
  3.  Shane Pentz – 1990 – 1,183
  4.  Nate Glunt – 1996 – 1,075
  5.  Adam Donahue – 2001 – 1,067
  6.  Matt Glunt – 1998 – 1,015

DUBOIS

  1. Joel Volansky – 1990 – 1,152
  2. Cory Hand – 1984 – 1,128
  3. Nick Hooten – 2000 – 1,106
  4. Jude Pfingstler – 1996 – 1,033

DUBOIS CENTRAL CATHOLIC

  1. Justin Miknis – 2019 – 1,490
  2. Chris Marshall – 2011 – 1,412
  3. Pat Felix – 1976 – 1,398
  4. Mike Milliron – 2001 – 1,270
  5. Henry Wang – 1993 – 1,257
  6. Matt Varacallo – 2005 – 1,223
  7. John Tarcson – 1991 – 1,220
  8. Chris Varacallo – 2003 – 1,216
  9. Matt Milliron – 1999 – 1,155
  10. Dave Dixon – 1996 – 1,154
  11. Paul Bruno – 1981 – 1,109
  12. Tim Tarcson – 1987 – 1,041
  13. Christian Spilman – 2008 – 1,036

#Chris Wulderk – 2007 – 1,145 – (#771 points came when he played at Moshannon Valley before transferring to DCC for his senior season).

EAST FOREST$,& (Also see Forest Area listing) 

  1. Doug Schneider – 1999 – 2,039
  2. Pat McClellan – 1967 – 1,357
  3. Bobby Snyder – 2006 – 1,284
  4. Ethan Nemcik – 1995 – 1,264
  5. Tom Mortimer – 1972 – 1,113
  6. Corey Snyder – 2008 – 1,105
  7. Mike Hepinger – 1995 – 1,105
  8. Bill McClain – 1966 – 1,073
  9. Buster Snyder – 1985 – 1,069
  10. Bud Seifert – 1953 – 1,053
  11. Skip Shick – 1974 – 1,018

ELK COUNTY CATHOLIC

  1. Jesse Bosnik – 2007 – 2,083
  2. A.J. Straub – 2002 – 1,677
  3. Randy DaCanal – 1979 – 1,516
  4. Nate DaCanal – 2017 – 1,207
  5. Doug Bosnik – 1974 – 1,196
  6. Steve Straub – 1995 – 1,097

#Nate Higgins – 2009 – 1,050 – (#206 points came when he played at St. Marys before transferring to ECC for his sophomore season)

FOREST AREA&

  1. Seth Berlin – 2018 – 1,127 (Berlin graduated from West Forest)

FIRST BAPTIST (No longer a District 9 member – FBA also played a schedule that included a majority of the games against non-PIAA member schools)

  1. Barry Chamberlin – 2000 – 1,562
  2. Ben DeLarme – 2002 – 1,180
  3. Steve Snyder – 2002 – 1,166

JOHNSONBURG

  1. Calvin Grumley – 2007 – 2,257
  2. Cole Peterson – 2014 – 1,598
  3. Cameron Grumley – 1,513
  4. Bill Scilingo – 1988 – 1,258
  5. Larry Zuroski – 1983 – 1,218
  6. Chris Parana – 1984 – 1,141
  7. Bernie Kanski – 1969 – 1,046

KANE (Partial List – If you know more players to be added e-mail us at sports@d9sports.com)

Andrew Gustafson – 1991 – 1,756

Jim Bergman – 1979 – 1,542 points

Jeff Kocjancic – 2014 – 1,159

Andew Bucheit – 2017 – 1,144

Nels McLaughlin – 2001 – Approximately 1,108 (Exact total unknown)

John Bizzak – 2008 – 1,018

Dick Danielson – NA – Over 1,000 points (Exact total unknown)

Dave Bucheit – 1992 – Over 1,000 points (Exact total unknown)

KARNS CITY

  1. Tyler Callihan – 2005 – 1,554
  2. Doug Rodgers – 1998 – 1,445
  3. Jeff Craig – 1982 – 1,366
  4. Mark Lankitus – 1982 – 1,339
  5. Patrick Craig – 2002 – 1,336
  6. Tom Gaiser – 1964 – 1,160
  7. Tyler Kepple – 2014 – 1,118
  8. Robert Zanella – 1979 – 1,110
  9. Adam Cramer – 1991 – 1,045
  10. Mark Whitmer – 1973 – 1,038
  11. Darren Callihan – 1988 – 1,030

KEYSTONE

  1. Garrett Heath – 2004 – 2,215
  2. Tom Pore – 1998 – 1,875
  3. Jeremy McCool – 1990 – 1,769
  4. Nick Corcetti – N/A – 1,363
  5. Jack Siverling – N/A – 1,330
  6. Gary Weaver – N/A – 1,295
  7. Charlie Cotherman – 2002 – 1,215
  8. Chris Banner – 1999 – 1,171
  9. Chris Runyan – N/A – 1,113
  10. Merle Hook – N/A – 1,068
  11. Andy Pore – 1998 – 1,007

MONITEAU

  1. Tyler Grossman – 2006 – 1,647
  2. Kyle Armagost – 2012 – 1,626
  3. John Grossman – 1978 – 1,440
  4. Randy Jackson – 1981 – 1,359
  5. Ryan Morton – 1993 – 1,093
  6. Zach Sloan – 2011 – 1,041
  7. Tyler Armagost – 2009 – 1,030
  8. Micah Smith – 1995 – 1,004

NORTH CLARION 

  1. Jeremy Schmader – 2011 – 1,772
  2. Justin Schmader – 2007 – 1,548
  3. Mike Carr – 2000 – 1,449
  4. Christian Cyphert – 2015 – 1,247
  5. Mitch Obenrader – 2013 – 1,226
  6. Nick Reisinger – 2004 – 1,073
  7. Corey Schmader – 1994 – 1,049
  8. Mark Weaver – 1982 – 1,041
  9. Nathan Banner – 2018 – 1,037
  10. Chuck Gilbert – 1974 – 1,019
  11. Brady Weaver – 1954 – 1,018
  12. Chuck Weaver – 1982 – 1,010
  13. Kelly Schmader – 1997 – 1,000

NORTHERN POTTER

Donald Thompson – 1982 – Over 1,000 (Exact total unknown)

Robb Cowburn – 1987 – Over 1,000 (Exact total unknown)

Joshua Kosa – 1996 – Over 1,000 (Exact total unknown)

OSWAYO VALLEY

  1. Nick Goss – 2012 – 1,210
  2. Dan Terrette – 2005 – 1,129
  3. Scott Reynolds – 1986 – 1,065
  4. Clark Cummings – 1994 – 1,025
  5. Tim Gustin – 2002 – 1,015

OTTO-ELDRED (Partial List – If you know more players to be added e-mail us at sports@d9sports.com)

John Oszustowicz – 1970 – 1,200

Barry Houben – 1976 – 1,1151

Jerome Wolcott – 1973 – 1,050

PORT ALLEGANY (Partial List – If you know more players to be added e-mail us at sports@d9sports.com)

  1. Brian Stavisky – 1999 – 1,948
  2. Craig Flint – 2005 – 1,515
  3. Howie Stuckey – 2020 – 1,186 (Going into 2019-20 season)
  4. Willie Bova – 2006 – 1,135
  5. Jordan Seefelt – 2016 – 1,120
  6. Claude Haskins – 2004 – 1,021
  7. Anthony Flint – 2002 – Over 1,000 (Exact total unknown)
  8. Jim Strayer – 1990 – Over 1,000 (Exact total unknown)
  9. John Griggs – 1996 – Over 1,000 (Exact total unknown)
  10. Jeff Dann – 1972 – Over 1,000 (Exact total unknown)

PUNXSUTAWNEY

  1. Sam Levy – 1981 – 1,438
  2. Ben Levy – 1979 – 1,369
  3. Dave Constantino – 1988 – 1,276
  4. Joe Harclerode – 1984 – 1,226
  5. Mike Kopas – 1979 – 1,211
  6. Roger Raybuck – 1976 – 1,170
  7. Rick Howard – 1964 – 1,148
  8. Joe Steiner – 1957 – 1,116
  9. Dane Kopas – 2010 – 1,085
  10. Brandon Matthews – 2018 – 1,067
  11. Mickey Depp – 1964 – 1,028

*Scott Taylor – 1992 – * 1,209  – Scott Taylor played two years at Clarion before transferring to Punxsutawney. He scored 563 points at Clarion and 646 at Punxsutawney

REDBANK VALLEY

  1. Jake Dougherty – 2015 – 1,558
  2. Darren Duhnke – 2000 – 1,258
  3. Jason Huhffman – 1995 – 1,253
  4. David Shaffer – 1980 – 1,226
  5. David Johnston – 1991 – 1,193
  6. Tyson Truitt – 2004 – 1,080
  7. Al Bright – 1971 – 1,025

RIDGWAY 

  1. Eric Matheson – 2012 – 1,559
  2. Jeremy Breier – 2016 – 1,500
  3. Shane Williamson – 1994 – 1,476
  4. Ed Allegretto – 1977 – 1,123
  5. Jeremy Breier – 2016 – 1,030 (Through Dec. 7, 2015 when he had 39 points on the year)
  6. Steve James – 2006 – 1,022
  7. Todd Allegretto – 1983 – Over 1,000 (Exact total unknown)
  8. Garry Crocco – 1984 – Over 1,000 (Exact total unknown)
  9. Craig Kissel – N/A – Over 1,000 (Exact total unknown)
  10. Eric Butler – N/A – Over 1,000 (Exact total unknown)

ST. MARYS

  1. Paul Benjamin – 1988 – 1,700
  2. Adam Fox – 2000 – 1,317
  3. Pat Mullaney – 1993 – 1,302
  4. Tim Marconi – 1985 – 1,154
  5. Louis Pisani – 2007 – 1,150
  6. Levi Welder- 2009 – 1,131
  7. Steve Gee – 1995 – 1,075
  8. Dave Mullaney – 1995 – 1,065

SHEFFIELD@

  1. Rob Copley – 2004 – 1,518
  2. Dan Petchel – 1961 – 1,167
  3. George Petruney – 1962 – 1,137
  4. Dave Steffan – 1974 – 1,094
  5. Wayne Swanson – 1968 – 1,076
  6. Fran Wagner – 1950 – 1,047
  7. Matt Benson – 1992 – 1,036
  8. Shawn Crossley – 1996 – 1,036
  9. Craig Anderson – 1972 – 1,019
  10. Robbie Hart – 1969 – 1,001

SMETHPORT (Partial List – If you know more players to be added e-mail us at sports@d9sports.com)

Zach Smith – 2013 – 1,628 (School-record holder)

Mike Dodge – 1999 – 1,621 (No. 2 in school history)

Kevin Lord – 2012 – 1,042

UNION

  1. Scott Booth – 2010 – 1,673
  2. Lucas Bowser – 2018 – 1,421
  3. Cole Morris – 2016 – 1,326
  4. Kyle Hilliard – 2006 – 1,299
  5. George Shafer – 1963 – 1,280
  6. Brody Pollock – 2012 – 1,263
  7. Jake Weckerly – 1995 – 1,252
  8. Dustin Laughlin – 2000 – 1,153
  9. Eric Buzard – 1986 – 1,058
  10. Troy Heeter – 1985 – 1,052
  11. Don Eustice – 1981 – 1,007

VENANGO CATHOLIC$

  1. Maxx Rynd – 2011 – 1,749
  2. Dave Lynch – 1969 – 1,512
  3. Mark Garbacz – 1971 – 1,470
  4. Scott Eckert – 1982 – 1,408
  5. ^Jay Schill – 1989 (Jr. season) – 1,318
  6. Eric Guth – 2008 – 1,258
  7. Devin Zagar – 2015 – 1,217
  8. Joe Anderton – 1984 – 1,185
  9. Ryan Rhoades – 2001 – 1,180
  10. Alex Eckert – 2008 – 1,156
  11. Brady Kingston – 2016 – 1,094
  12. Scott Toy – 2015 – 1,086
  13. Ben Guth – 2012 – 1,049

^Schill played three years at Venango before transferring to Oil City for his senior season. He scored approx. 300 more career points while at Oil City but those numbers don’t count toward the VC record book.

WEST FOREST$,& (Also see Forest Area listing)

  1. Kirk Riddell – 1999 – 1,118
  2. Mike Vermillion – 1969 – 1,042

$Prior to the 2005 season Cranberry, East Forest, Venango Catholic and West Forest were members of District 10.

@Sheffield was a District 10 member from the 1976-2004. Prior to that, Sheffield was a member of District 9, and starting in 2004-2005 Sheffield once again is a District 9 member.

&Starting in the 2014-15 season West Forest and East Forest cooped their programs to form Forest Area. Forest Area will have a separate listing for 1,000-point scorers