District 9 1,000-POINT GIRLS’ BASKETBALL SCORERS
This list may be incomplete even if nothing is listed beside the school acknowledging that we know it is incomplete. If you know of someone who belongs on this list and isn’t listed, please e-mail us at sports@d9sports.com. We do not have listings for past District 9 teams. If you have those, e-mail us.
Updated Through Jan. 27, 2018
TEAMS ARE IN ALPHABETICAL ORDER
Listed by Player, Graduation Year, Total Points
A-C VALLEY
1. Ellie Thompson – 2018 – 1,527
2. Hilary McCall – 2002 – 1,265
3. Leah Botz – N/A – 1,102
4. Patty Sherman – N/A – 1,085
5. Chelsea McKinney – 2002 – 1,080
AUSTIN
1. Melissa Reed – 2003 – 1,426
2. Staci Frank – 2004 – 1,424
3. Angela Valenti – 1998 – 1,311
4. Katelyn Valenti – 2012 – 1,253
5. Darla Sherpard – 1988 – 1,234
6. Rayna Valenti – 2008 – 1,213
7. Kayla Valenti – 2005 – 1,195
8. Marty Corey – 2000 – 1,148
9. Whitney Crosby – 2009 – 1,099
BRADFORD
1. Lori Robinson – 1993 – 1,787
2. Kelly Peterson – 1993 – 1,401
3. Khris Kaber – N/A – 1,261
4. Ali Rinfrette – 2014 – 1,201
5. Carol Thiele – N/A – 1,124
6. Daly Ann Fuller – N/A – 1,109
7. Whitney Cline – 2007 – 1,083
8. Bri Wells – 2017 – 1,062
9. Sara Eddy – 2000 – 1,049
10. Sue Martin – N/A – 1,025
11. Kaserra Owens – 2013 – 1,018
12. Brandi Karhoff – N/A – 1,015
BROCKWAY
1. Mary Barrow – 2001 – 1,678
2. Miranda Rhed – 2002 – 1,259
3. Leah Lindemuth – 2018 – 1,090
4. Kim Tonsch – 1997 – 1,066
BROOKVILLE
1. Janice Kindel – 1993 – 1,531
2. Phyliss Tonkin – 1988 – 1,410
3. Paula Pudlo – 1982 – 1,271
4. Pierre Ondrasik – 2001 – 1,174
5. Paige Elkin – 2007 – 1,085
6. Jen Buck – 2004 – 1,076
7. Mindy Gunning – 1994 – 1,068
CAMERON COUNTY
1. Brittany McLean – 2003 – 1,753
2. Alisha Gribble – 1997 – 1,284
3. Beth Summerson – 2000 – 1,181
4. Brooke Dunsmore – 2013 – 1,012
CLARION
1. Bobbie Simpson – 1992 – 1,765
2. Maci Thornton – 2015 – 1,579
3. Kyla Miles – 2014 – 1,247
4. Karen Curll – 1980 – 1,157
5. Briana Kriebel – 1996 – 1,100
6. Kristen Siegel – 1992 – 1,013
CLARION-LIMESTONE
1. Jenna Johnston – 2007 – 1,352
2. Kianna Laugand – 2013 – 1,242
3. Sue Delaney – 1989 – 1,217
CLEARFIELD
1. Amanda Swanson – 2000 – 1,664
2. Jessica Porter – 2000 – 1,387
3. Heather Jacobs – 1994 – 1,260
4. Alyana Ryan – 2019 – 1,165
5. Mika Lugue – 1993 – 1,139
COUDERSPORT
1. Kim Tingley – 1997 – 2,905
2. Haley Keck – 2018 – 1,493
3. Kristy Kamper – 2008 – 1,346
4. Becky Tingley – 1990 – 1,264
5. Danielle Furman – 2006 – 1,164
6. Jessica Wilson – 2008 – 1,162
7. D.J. Cowburn – 2012 – 1,103
8. Jenna Matzinger – 2011 – 1,081
9. Kristin Zimmerman – 1996 – 1,064
10. Jenna Gabreski – 2014 – 1,018
CRANBERRY (Cranberry joined District 9 in 2005. Any records prior to the 2004-05 season would be District 10 records.)
1. Susan Blauser – 1995 – 2,385
2. Carrie Mason – 2003 – 2,335
3. Emily Merryman – 2014 – 1,914
4. Lauren Blauser – 1994 – 1,512
5. Malliah Schreck – 2019 – 1,366
6. Hannah Heeter – 2010 – 1,350
7. Tricia Lander – 1992 – 1,102
8. Sabrina Agnew – 1995 – 1,060
9. Carla Stephens – 1997 – 1,019
10. Susen Clark – 1992 – 1,009
CURWENSVILLE
1. Ciara Strickland – 2015 – 1,525
2. Maddie Weber – 2019 – 1,308
3. Kelley Penvose – 2005 – 1,204
4. Hannah Dixon – 2017 – 1,056
5. Deb Speckman – 1986 – 1,006
DUBOIS
1. Amy Kessler – 1988 – 1,663
2. Kelsey Wilcox – 2006 – 1,254
3. Erin Henry – 1995 – 1,128
DUBOIS CENTRAL CATHOLIC
1. Sheana Mosch – 1999 – 3,066
2. Sonya Stankavich – 1991 – 1,592
3. Lisa Fairman – 2000 – 1,427
4. Ruthann Williamson – 2004 – 1,217
5. Jenna Strishock – 2005 – 1,150
6. Kelly Sekula – 1992 – 1,144
7. Nancy Barbarsky – 1991 – 1,115 (Played only a portion of her career at DCC after starting at DuBois)
8. Cassie Perpich – 2002 – 1,031
9. Julie Taylor – 2000 – 1,005
10. Miller Hopkins – 2011 – 1,000
EAST FOREST (East Forest joined District 9 in 2005. East Forest combined with West Forest to create Forest Area in 2014-15. Forest Area will have a separate record section. Any records prior to the 2004-05 season would be District 10 records.)
1. Gretchen Gregg – 2004 – 1,688
2. Alicia Ponegalek – 2008 – 1,274
3. Amanda Oliver – 2002 – 1,200
4. Deborah Schneider – 2002 – 1,192
5. Eric Long – 2012 – 1,170
6. Kelsey Rini – 2009 – 1,111
7. Nicole Baines – 1995 – 1,089
8. Stacy Kiehl – 2000 – 1,040
ELK COUNTY CATHOLIC
1. Julie Schlimm – 1989 – 1,489
2. Emily Detsch – 2010 – 1,253
3. Claire Posteraro – 2006 – 1,038
FOREST AREA (Forest Area was created in 2014-15 with the merger of the East and West Forest programs. For East and West Forest records see their separate entries)
None
JOHNSONBURG
1. Lora Figley – 1995 – 1,489
2. Cassidy King – 2019 – 1,261
3. Suzie Kocjancic – 1979 – 1,234
4. Abby Grumley – 2009 – 1,148
KANE
1. Ella Marconi – 2019 – 1,723
2. Trinity Clark – 2018 – 1,209
3. Kaila Jamerson – 2013 – 1,185
4. Bree Bergman – 2009 – 1,085
5. Jessica McDivitt – 1998 – 1,037
KARNS CITY
1. Emily Hegedus – 2018 – 1,735
2. Elizabeth Whitmer – 1987 – 1,496
3. Katie Kepple – 2004 – 1,467
4. LeeAnn Gibson – 2016 – 1,456
5. Courtnay Rattigan – 2000 – 1,433
6. Karissa Kusick – 2000 – 1,351
7. Allyson Kepple – 2008 – 1,189
8. Bobbi Jo Blakely – 1995 – 1,183
9. Ashley Campbell – 2009 – 1,028
10, Gina Andreassi – 1989 – 1,021
KEYSTONE
1. Brittany Mays – 2003 – 1,743
2. Morgan Johnson – 2013 – 1,606
3. Madison Johnson – 2015 – 1,551
4. Taylor Geer – 2018 – 1,401
5. Deanna Henry – 2001 – 1,310
6. Laurie Heath – N/A – 1,129
7. Sam Schwabenbauer – 2010 – 1,167
8. Julie Ganoe – N/A – 1,084
MONITEAU
1. Alyssa Deal – 2006 – 1,445
2. Dee Slater – 1984 – 1,157
3. Lil Baptiste – 1984 – 1,128
4. Kristina DeMateis – 2017 – 1,121
5. Autumn Kramer – 2001 – 1,085
6. Michelle Yeager – 2001 – 1,072
7. Alazia Greaves – 2017 – 1,040
NORTH CLARION
1. Tori Obenrader – 2018 – 2,115
2. Wendy Obenrader – 1991 – 1,822
3. Gina Hartle – 1994 – 1,299
4. Chris Allio – 1990 – 1,225
5. Megan Miller – 1995 – 1,122
6. Abbie Schmader – 2016 – 1,066
7. Jess Tarr – 2010 – 1,047
8.. Jessica Weaver – 2000 – 1,030
NORTHERN POTTER
1. Melinda Martin – 1999 – 2,123
2. Lynette Duell – 1990 – 1,602
3. Karen Thompson – 2000 – 1,359
4. Sherri Thompson – 2006 – 1,292
5. Kalie Cowburn – 2018 – 1,127
6. Cookie Barker – 1980 – 1,112
7. Gracie Hamilton – 2017 – 1,068
OTTO-ELDRED (Partial List – If you know more players to be added e-mail us at sports@d9sports.com)
April Batt – 1993 – 1,575
Camryn Thomas – 2018 – 1,351
Anna Colebert – 2015 – 1,038
OSWAYO VALLEY
1. Casey Taylor – 2000 – 1,258
2. Amanda Shall – 1995 – 1,153
PORT ALLEGANY (List is potentially incomplete – If you know more players to be added e-mail us at sports@d9sports.com)
Becca Lathrop – 2014 – 1,175
Autumn Buchsenschutz – 2017 – 1,115
Erica Lapp – 2002 – 1,042
Charity O-Connor – 1993 – Over 1,000 (Exact total unknown)
Kelly Flint – 1997 – Over 1,000 (Exact total unknown)
Kristin Caskey – 1998 – Over 1,000 (Exact total unknown)
Kylie Johnson – 1999 – Over 1,000 (Exact total unknown)
PUNXSUTAWNEY
1. Staci Heberling – 2005 – 1,575
2. Kim Duke – 2000 – 1,071
3. Brittany Nelson – 2003 – 1, 069
4. Lauren Martino – 2007 – 1,046
5. Leah Miller – 2018 – 1,037
REDBANK VALLEY
1. Brooke Hinderliter – 2016 – 1,997
2. Becky Edmonds – 1994 – 1,228
3. Michelle Aikins – 1993 – 1,211
4. Lacey Blose – 2008 – 1,155
5. Michelle Johnston – 1994 – 1,149
6. Amy Hepler – 2004 – 1,105
7. Jen Duhnke – 1999 – 1,001
RIDGWAY
1. Ann Drathman – 1982 – 1,670
2. Tara Lindgren – 2004 – 1,569
3. Liz Azzato – 1998 – 1,421
4. Angela Borrello – 2005 – 1,403
5. Cheri Zameroski – 1993 – 1,328
6. Emily Fullem – 2018 – 1,307
7. Teresa Zameroski – 1981 – 1,146
8. Barb Prechtl – 1992 – 1,086
ST. MARYS
1. Kayla Hoohuli – 2011 – 2,604
2. Kali Carnovale – 2004 – 1,418
3. Molly Carr – 1995 – 1,310
4. Emily Kurtz – 1999 – 1,293
5. Jamie Simbeck – 1996 – 1,207
6. Audra Huggler – 2004 – 1,111
7. Adair Gennocro – 2013 – 1,104
SHEFFIELD (Sheffield was a District 10 member from the 1976-2004. Prior to that, Sheffield was a member of District 9, and starting in 2004-2005 Sheffield once again is a District 9 member. Any records from 1976-2004 would be District 10 records.)
1. Jessica Wagner – 2005 – 1,655
2. Amanda Duell – 1999 – 1,406
3. Jen Isenberg – 2015 – 1,093
4. Amanda Craker – 2009 – 1,072
5. Maria Madigan – 1995 – 1,070
Susie Lobdell – 1989 – Over 1,000 (Exact total unknown)
Melody Madigan – 1996 – Over 1,000 (Exact total unknown)
SMETHPORT (Partial List – If you know more players to be added e-mail us at sports@d9sports.com)
Abbey Woodard – 2018 – 1,323
Diana Phalon – 2008 – 1,317
Amber Conn – 2002 – Over 1,080 points
Kristina Dixon – 1997 – Over 1,000 (Exact total unknown)
Jennifer Eddy – 1991 – Over 1,000 (Exact total unknown)
UNION
1. Joyce Wensel – 1982 – 1,963
2. Mary Jane Eaton – 2001 – 1,751
3. Jill Wensel – 1986 – 1,689
4. Andrea Mortimer – 2006 – 1,550
5. Tracie Murray – 1988 – 1,362
6. Bethany Koch – 2006 – 1,332
7. Penny Summerville – 1993 – 1,258
8. Tina Lipps – 2011 – 1,165
9. Tiffany Corle – 2007 – 1,108
10. Rachel Eaton – 2003 – 1,085
11. Dawn Crissman – 1997 – 1,077
12. Lexey Shick – 2017 – 1,063
13. Jamie Johnson – 1999 – 1,059
VENANGO CATHOLIC (Venango Catholic joined District 9 in 2005. Any records prior to the 2004-05 season would be District 10 records. Venango Catholic’s program was halted at the start of the 2016-17 season. )
1. Mary Kay Lynch – 1981 – 1,711
2. Lindsay Homan – 2014 – 1,303
3. Taylor Moltz – 2015 – 1,290
4. Ava Homan – 2016 – 1,230
5. Theresa Galletta – 2001 – 1,145
6. Sarah McNellie – 2008 – 1,122
7. Jean Ruby – 1984 – 1,007
WEST FOREST (West Forest joined District 9 in 2005. West Forest combined with East Forest to create Forest Area in 2014-15. Forest Area will have a separate record section. Any records prior to the 2004-05 season would be District 10 records.)
1. Geena Sneeringer – 2010 – 2,030
2. Pam Novosel – 1983 – 1,607
3. Steph Custer – 1992 – 1,243
4. Maria Knauff – 2005 – 1,153
5. Theresa Gray – 1996 – 1,047
6. Hilliary Beichner – 2000 – 1,040
7. Jean Wagner – 1988 – 1,019