| RK | PLAYER | TEAM | G | POINTS | AVG. |
| 1 | Nate Sestina | Cameron Co. | 24 | 519 | 21.6 |
| 2 | Cole Morris | Union | 24 | 516 | 21.5 |
| 3 | Christian Cyphert | North Clarion | 23 | 463 | 20.1 |
| 4 | David Olszak | Karns City | 22 | 427 | 19.4 |
| 5 | Devin Zagar | Venango Catholic | 23 | 421 | 18.3 |
| 5 | RJ Laugand | Clarion-Limestone | 24 | 439 | 18.3 |
| 7 | Brandon Brabham | Oswayo Valley | 21 | 376 | 17.9 |
| 7 | Jeremy Breier | Ridgway | 25 | 447 | 17.9 |
| 9 | Alex Graf | Keystone | 22 | 381 | 17.3 |
| 10 | Tyler Cowburn | Northern Potter | 20 | 343 | 17.2 |
| 11 | Jake Dougherty | Redbank Valley | 22 | 377 | 17.1 |
| 12 | Taylor Smith | Clarion | 22 | 365 | 16.6 |
| 13 | Will Myers | Clearfield | 20 | 324 | 16.2 |
| 14 | Scott Toy | Venango Catholic | 22 | 331 | 15.0 |
| 15 | Jordan Seefeldt | Port Allegany | 23 | 343 | 14.9 |
| 15 | Darren Keglovitz | Coudersport | 20 | 297 | 14.9 |
| 17 | Tate Canavan | Brookville | 23 | 340 | 14.8 |
| * | Jacob Batterson | Galeton | 22 | 324 | 14.7 |
| 18 | Anderson Nicka | Austin | 22 | 322 | 14.6 |
| 19 | Cole Kriner | DuBois | 22 | 319 | 14.5 |
| 20 | Zayn Hargenrader | North Clarion | 19 | 273 | 14.4 |
| 21 | Cody Skiver | Moniteau | 23 | 324 | 14.1 |
| 22 | Tommy Hazel | Clearfield | 22 | 308 | 14.0 |
| 23 | Dane Aucker | DuBois CC | 25 | 348 | 13.9 |
| 24 | Brady Kingston | Venango Catholic | 23 | 317 | 13.8 |
| 25 | Adam Higby | Sheffield | 22 | 300 | 13.6 |
| 25 | Kolton Stiglitz | Clarion-Limestone | 24 | 327 | 13.6 |
*Plays for a team in District 4 that plays in a District 9 league


