District 9 Boys’ Team Defensive Leaders – Final Stats
| RANK | TEAM | GAMES | POINTS ALLOWED | AVG. POINTS ALLOWED |
| 1 | Ridgway | 25 | 855 | 34.20 |
| 2 | Cameron Co. | 28 | 1110 | 39.64 |
| 3 | DuBois CC | 25 | 998 | 39.92 |
| 4 | Coudersport | 24 | 985 | 41.04 |
| 5 | Port Allegany | 23 | 953 | 41.43 |
| 6 | Johnsonburg | 24 | 996 | 41.50 |
| 7 | Oswayo Valley | 23 | 995 | 43.26 |
| 8 | Elk CC | 29 | 1257 | 43.34 |
| 9 | Cranberry | 25 | 1109 | 44.36 |
| 10 | DuBois | 23 | 1055 | 45.87 |
| 11 | Clearfield | 24 | 1116 | 46.50 |
| 12 | Otto-Eldred | 23 | 1078 | 46.87 |
| 13 | C-L | 29 | 1369 | 47.21 |
| 14 | Redbank Valley | 29 | 1369 | 47.21 |
| 15 | Karns City | 22 | 1059 | 48.14 |
| 16 | Smethport | 22 | 1059 | 48.14 |
| 17 | Brockway | 24 | 1168 | 48.67 |
| 18 | Punxsutawney | 23 | 1143 | 49.70 |
| 19 | Moniteau | 24 | 1204 | 50.17 |
| 20 | N. Potter | 22 | 1118 | 50.82 |
| 21 | Bradford | 21 | 1083 | 51.57 |
| 22 | Brookville | 23 | 1198 | 52.09 |
| 23 | Keystone | 22 | 1173 | 53.32 |
| 24 | Curwensville | 22 | 1213 | 55.14 |
| 25 | North Clarion | 23 | 1279 | 55.61 |
| 26 | St. Marys | 21 | 1173 | 55.86 |
| 27 | Sheffield | 22 | 1239 | 56.32 |
| 28 | Venango Catholic | 26 | 1468 | 56.46 |
| 29 | Kane | 22 | 1264 | 57.45 |
| 30 | A-C Valley | 22 | 1277 | 58.05 |
| 31 | Union | 24 | 1427 | 59.46 |
| 32 | Forest Area | 22 | 1361 | 61.86 |
| 33 | Clarion | 22 | 1361 | 61.86 |
| 34 | Austin | 22 | 1498 | 68.09 |


