Note: If you don’t see your team’s stats in the leaderboard, ask your coach to submit stats to D9Sports.com
For Team-by-Team Stats click here.
OFFENSIVE STATS | ||||||||||
Passing (By Yardage) | ||||||||||
RK | PLAYER | TEAM | G | COMP | ATT | PER | YDS | TDs | INTs | Rating* |
1 | Matt Miller | DuBois | 1 | 31 | 55 | 0.564 | 787 | 10 | 2 | 229.29 |
2 | Anthony Louder | C-L | 2 | 19 | 44 | 0.432 | 436 | 4 | 3 | 142.78 |
3 | Cody Spaid | Clearfield | 2 | 29 | 51 | 0.569 | 390 | 3 | 1 | 136.59 |
4 | Ryan Jones | Punxsutawney | 2 | 28 | 47 | 0.596 | 332 | 1 | 3 | 113.17 |
5 | Hunter Miller | Brockway | 2 | 18 | 25 | 0.720 | 304 | 7 | 0 | 266.54 |
6 | Jakob Terry | Curwensville | 2 | 13 | 20 | 0.650 | 295 | 5 | 0 | 271.40 |
7 | Zach Sloan | DuBois | 2 | 21 | 30 | 0.700 | 272 | 3 | 2 | 165.83 |
8 | Devin Schimp | Redbank Valley | 2 | 14 | 29 | 0.483 | 263 | 4 | 2 | 156.18 |
9 | Seth Ray | Brookville | 2 | 13 | 29 | 0.448 | 250 | 1 | 3 | 107.93 |
10 | Darren Keglovits | Coudersport | 2 | 19 | 39 | 0.487 | 241 | 3 | 1 | 120.88 |
Rushing (By Yardage) | ||||||||||
RK | PLAYER | TEAM | G | ATT | YARDS | AVG. | TD | YD/G | ||
1 | Jake Weaver | Keystone | 2 | 48 | 553 | 11.5 | 7 | 276.5 | ||
2 | Nick Stewart | Curwensville | 2 | 28 | 422 | 15.1 | 5 | 211.0 | ||
3 | Colton Rapp | Clarion | 2 | 29 | 321 | 11.1 | 4 | 160.5 | ||
4 | Hunter Johnson | Curwensville | 2 | 35 | 284 | 8.1 | 3 | 142.0 | ||
5 | Tyler Rolick | Kane | 2 | 31 | 272 | 8.8 | 2 | 136.0 | ||
6 | Dugan Gallagher | Union | 2 | 51 | 256 | 5.0 | 3 | 128.0 | ||
7 | Matt Marconi | St. Marys | 2 | 31 | 238 | 7.7 | 2 | 119.0 | ||
8 | Anthony Isabella | Brockway | 2 | 27 | 216 | 8.0 | 4 | 108.0 | ||
9 | Erik Delong | Kane | 2 | 23 | 207 | 9.0 | 3 | 103.5 | ||
10 | Mac Tanner | Port Allegany | 2 | 29 | 201 | 6.9 | 1 | 100.5 | ||
Receiving (By Yardage) | ||||||||||
RK | PLAYER | TEAM | G | REC | YARDS | AVG. | TD | YD/G | ||
1 | Colin Read | DuBois | 2 | 13 | 439 | 33.8 | 5 | 219.5 | ||
2 | Brady Himes | C-L | 2 | 10 | 247 | 24.7 | 2 | 123.5 | ||
3 | Dante Dawson | DuBois | 2 | 16 | 216 | 13.5 | 1 | 108.0 | ||
4 | Zach Sloan | DuBois | 2 | 6 | 175 | 29.2 | 2 | 87.5 | ||
5 | Quamone Newkirk | Curwensville | 2 | 6 | 167 | 27.8 | 4 | 83.5 | ||
6 | Jake Gorham | Brockway | 2 | 7 | 142 | 20.3 | 3 | 71.0 | ||
7 | Devin Kelly | Punxsutawney | 2 | 12 | 139 | 11.6 | 0 | 69.5 | ||
8 | Connor Keth | C-L | 2 | 8 | 137 | 17.1 | 1 | 68.5 | ||
9 | Ryan Lezzer | Clearfield | 2 | 9 | 131 | 14.6 | 0 | 65.5 | ||
10 | Kyle Hopson | DuBois | 2 | 8 | 125 | 15.6 | 3 | 62.5 | ||
DEFENSIVE STATS | ||||||||||
Tackles (Avg. per game; Min. 60% of team’s games) | ||||||||||
RK | PLAYER | TEAM | G | TACK | TPG | |||||
1 | Matt Collins | Clearfield | 2 | 38 | 19.0 | |||||
2 | Mac Tanner | Port Allegany | 2 | 27 | 13.5 | |||||
3 | Christian Rumery | Clearfield | 2 | 26 | 13.0 | |||||
4 | Joey Dipietro | Punxsutawney | 2 | 25 | 12.5 | |||||
5 | Blake Bizousky | Punxsutawney | 2 | 24 | 12.0 | |||||
6 | Tyler Beal | Keystone | 2 | 23 | 11.5 | |||||
7 | Logan Means | Keystone | 2 | 22 | 11.0 | |||||
8 | Bryce Skaggs | Bradford | 2 | 20 | 10.0 | |||||
8 | Zack Huet | Clarion | 2 | 20 | 10.0 | |||||
8 | Derek Keglovits | Coudersport | 2 | 20 | 10.0 | |||||
Sacks (By total number of sacks) | ||||||||||
RK | PLAYER | TEAM | NO. | |||||||
1 | Colton Rapp | Clarion | 3 | |||||||
1 | River Young | C-L | 3 | |||||||
1 | Noah Shaffer | DuBois | 3 | |||||||
1 | Joe Kucenski | ECC | 3 | |||||||
1 | Nick Cunningham | St. Marys | 3 | |||||||
Interceptions (By total number of interceptions) | ||||||||||
RK | PLAYER | TEAM | NO. | |||||||
1 | Shane Rolick | Kane | 2 | |||||||
1 | Cole Morris | Union | 2 | |||||||
3 | (27 tied) | 1 |
*NCAA rating formula