Connect with us

Breaking News

District 9 Football Statistics Leaderboard through Week 3

Note: If you don’t see your team’s stats in the leaderboard, ask your coach to submit stats to D9Sports.com

For Team-by-Team Stats click here.

OFFENSIVE STATS
Passing (By Yardage)
RK PLAYER TEAM G COMP ATT PER YDS TDs INTs Rating
1 Matt Miller DuBois 2 46 86 0.535 995 10 5 177.42
2 Anthony Louder C-L 3 32 77 0.416 617 5 6 114.71
3 Ryan Jones Punxsy 3 43 70 0.614 497 4 4 128.50
4 Jakob Terry Curwensville 3 22 35 0.629 491 8 1 250.41
5 Cody Spaid Clearfield 3 33 68 0.485 470 3 1 118.21
6 Derek Boben Moniteau 3 25 59 0.424 379 1 3 91.76
7 Seth Ray Brookville 3 20 42 0.476 378 3 7 113.46
8 Hunter Miller Brockway 3 24 36 0.667 365 7 0 216.00
9 Nate DaCanal ECC 3 22 34 0.647 329 3 1 169.22
10 Darren Keglovits Coudersport 3 24 58 0.414 284 3 3 89.23
Rushing (By Yardage)
RK PLAYER TEAM G ATT YARDS AVG. TD YD/G    
1 Jake Weaver Keystone 3 63 655 10.4 8 218.3
2 Nick Stewart Curwensville 3 47 549 11.7 7 183.0
3 Anthony Isabella Brockway 3 38 463 12.2 8 154.3
4 Hunter Johnson Curwensville 3 45 409 9.1 3 136.3
5 Dugan Gallagher Union 3 66 399 6.0 4 133.0
6 Tyler Rolick Kane 3 38 395 10.4 5 131.7
7 Colton Rapp Clarion 3 42 384 9.1 5 128.0
8 Matt Marconi St. Marys 3 42 313 7.5 3 104.3
9 Erik Delong Kane 3 35 310 8.9 5 103.3
10 Seth Caldwell Clearfield 3 54 301 5.6 1 100.3
Receiving (By Yardage)
RK PLAYER TEAM G CATH YARDS AVG. TD YD/G    
1 Colin Read DuBois 3 15 442 29.5 5 147.3
2 Brady Himes C-L 3 16 360 22.5 2 120.0
3 Quamone Newkirk Curwensville 3 11 324 29.5 7 108.0
4 Dante Dawson DuBois 3 22 320 14.5 1 106.7
5 Heath Stewart Otto-Eldred 3 16 269 16.8 1 89.7
6 Zach Sloan DuBois 3 10 267 26.7 2 89.0
7 Connor Keth C-L 3 13 191 14.7 2 63.7
8 Logan Thursh Brookville 3 8 176 22.0 0 58.7
9 Wyatt Hetrick Red. Valley 3 8 164 20.5 4 54.7
10 Nathan Lingenfelter Punxsy 3 8 159 19.9 3 53.0  
DEFENSIVE STATS
Tackles (Avg. per game; Min. 60% of team’s games)
RK PLAYER TEAM G TACK TPG
1 Matt Collins Clearfield 3 53 17.7
2 Christian Rumery Clearfield 3 43 14.3
3 Joey Dipietro Punxsy 3 36 12.0
4 Tyler Beal Keystone 3 35 11.7
4 Mac Tanner Port Allegany 3 35 11.7
6 Derek Boben Moniteau 3 32 10.7
7 Evan Redding A-C Valley 3 31 10.3
8 Dante Dawson DuBois 3 29 9.7
8 Shonn Kline Moniteau 3 29 9.7
10 Josiah Ramadhan Port Allegany 3 28 9.3
Sacks (By total number of sacks)
RK PLAYER TEAM SACKS              
1 River Young C-L 4
1 Jimmy Thompson Karns City 4
3 Colton Rapp Clarion 3
3 Thomas Wurster Clarion 3
3 Noah Shaffer DuBois 3
3 Joe Kucenski ECC 3
3 Nick Cunningham St. Marys 3
3 Nathan Lash Clearfield 3
Interceptions (By total number of interceptions)
RK PLAYER TEAM INTS              
1 Evan Stitt Karns City 3
1 Cole Morris Union 3
3 Spencer Miller Clarion 2
3 Sam Leadbetter C-L 2
3 Zach Marshall Curwensville 2
3 Shane Rolick Kane 2
3 Wyatt Hetrick Red. Valley 2
3 Connor Shoemaker Red. Valley 2
3 Adrian Weber Clarion 2
3 Ryan Lezzer Clarion 2
3 Brad Dippold ECC 2
3 Dylan Baumgarner Port Allegany 2