OFFENSE
PASSING (By yards passed for)
RANK | PLAYER | TEAM | COMP | ATT | PCT. | YDS | TDs | INTs |
1 | Gabe French | DuBois | 48 | 68 | 0.706 | 904 | 12 | 4 |
2 | Cody Spaid | Clearfield | 27 | 63 | 0.429 | 505 | 5 | 3 |
3 | Adam Higby | Sheffield | 31 | 85 | 0.365 | 472 | 3 | 5 |
4 | Bobby McGranor | Brookville | 25 | 57 | 0.439 | 413 | 2 | 4 |
5 | Lane Cicciarelli | Union | 20 | 37 | 0.541 | 395 | 6 | 4 |
6 | Braden Martini | Brockway | 26 | 36 | 0.722 | 374 | 5 | 0 |
7 | Dakota Thomas | Punxsutawney | 19 | 41 | 0.463 | 347 | 4 | 2 |
8 | Bryce Altman | Keystone | 29 | 48 | 0.604 | 319 | 1 | 1 |
9 | Jake Kocjancic | Kane | 22 | 40 | 0.550 | 307 | 1 | 2 |
10 | Mitchell Smith | Elk Co. Cath. | 15 | 20 | 0.750 | 258 | 6 | 0 |
RUSHING (By yards rushed for)
RANK | PLAYER | TEAM | ATT | YARDS | AVG. | TD |
1 | Josh McBride | Moniteau | 50 | 632 | 12.64 | 5 |
2 | John Englsih | Kane | 72 | 463 | 6.43 | 7 |
3 | Nick Stewart | Curwensville | 50 | 458 | 9.16 | 6 |
4 | Cody Skiver | Moniteau | 47 | 399 | 8.49 | 4 |
5 | Devin Clark | DuBois | 52 | 386 | 7.42 | 6 |
6 | Dugan Gallagher | Union | 40 | 327 | 8.18 | 2 |
7 | Ian Corbett | Clarion | 24 | 323 | 13.46 | 9 |
8 | Cole Myers | Ridgway | 26 | 306 | 11.77 | 2 |
9 | Perry Arrington | Punxsutawney | 41 | 303 | 7.39 | 4 |
10 | Colton Rapp | Clarion | 23 | 262 | 11.39 | 4 |
RECEIVING (By yards receiving)
RANK | PLAYER | TEAM | CATHCES | YARDS | AVG. | TD |
1 | Bryson Paulinellie | DuBois | 19 | 330 | 17.37 | 5 |
2 | Ryan Lezzer | Clearfield | 13 | 297 | 22.85 | 4 |
3 | Braxton Giavedoni | Punxsutawney | 11 | 281 | 25.55 | 4 |
4 | Wyatt Hetrick | Redbank Valley | 13 | 243 | 18.69 | 3 |
5 | Cole Kriner | DuBois | 10 | 237 | 23.70 | 3 |
6 | Anthony Isabella | Brockway | 10 | 215 | 21.50 | 2 |
7 | Chet Carmichael | Union | 7 | 184 | 26.29 | 4 |
8 | Jake Weaver | Keystone | 12 | 180 | 15.00 | 1 |
9 | Kevin Foley | DuBois | 5 | 173 | 34.60 | 2 |
10 | Anthony Benson | Brockway | 11 | 171 | 15.55 | 3 |
DEFENSE
TACKLES (By tackles per game)
RANK | PLAYER | TEAM | GAMES | TACKLES | TPG |
1 | James Lingenfelter | Kane | 3 | 49 | 16.3 |
2 | Eric Seary | Union | 3 | 43 | 14.3 |
3 | Tyler Wiser | Union | 3 | 39 | 13.0 |
4 | Zach Stiglitz | Keystone | 3 | 32 | 10.7 |
4 | Jacob Weaver | Keystone | 3 | 32 | 10.7 |
6 | Kyle Langdon | Bradford | 3 | 30 | 10.0 |
6 | Dustin Maines | Clearfield | 3 | 30 | 10.0 |
8 | Tyler Beal | Keystone | 3 | 29 | 9.7 |
9 | Erik Sellers | Clearfield | 3 | 28 | 9.3 |
10 | Robert Zilhaver | DuBois | 3 | 27 | 9.0 |
10 | Dorian McKay | DuBois | 3 | 27 | 9.0 |
10 | Cole Morris | Union | 3 | 27 | 9.0 |
SACKS (By total sacks)
RANK | PLAYER | TEAM | SACKS |
1 | Jacob Troutman | Clarion | 6 |
2 | Zach Tyler | Brockway | 5 |
3 | Ethan Straffin | Clarion | 4 |
4 | Kyle Glatt | St. Marys | 3.5 |
5 | Dustin Maines | Clearfield | 3.5 |
6 | Wes Russell | DuBois | 3 |
7 | Willie McGonnell | St. Marys | 3 |
8 | Tyler Donachy | St. Marys | 2.5 |
9 | (17 tied) | 2 |
INTERCEPTIONS (By total interceptions)
RANK | PLAYER | TEAM | INTS |
1 | Zach Bartlebaugh | Bradford | 3 |
1 | Braxton Giavedoni | Punxsutawney | 3 |
1 | Cody Skiver | Moniteau | 3 |
4 | Ryan Jones | Punxsutawney | 2 |
4 | Jacob Weaver | Keystone | 2 |
4 | Shane Rolick | Kane | 2 |
4 | Evan Stitt | Karns City | 2 |