Cover photo of Nick Stewart – By Paul Burdick – http://pburdick.smugmug.com/
OFFENSE
PASSING (By yards passed for)
RANK | PLAYER | TEAM | COMP | ATT | PCT. | YDS | TDs | INTs |
1 | Gabe French | DuBois | 189 | 260 | 0.727 | 3362 | 40 | 8 |
2 | Jake Dougherty | Redbank Valley | 152 | 242 | 0.628 | 2151 | 31 | 7 |
3 | Lane Cicciarelli | Union | 111 | 186 | 0.597 | 1867 | 18 | 8 |
4 | Adam Higby | Sheffield | 102 | 276 | 0.370 | 1499 | 14 | 16 |
5 | Keith Spehalski | Cameron County | 68 | 152 | 0.447 | 1174 | 6 | 7 |
6 | Dakota Thomas | Punxsutawney | 71 | 138 | 0.514 | 1153 | 12 | 10 |
7 | Caleb King | Karns City | 55 | 115 | 0.478 | 922 | 7 | 1 |
8 | Cody Spaid | Clearfield | 48 | 118 | 0.407 | 891 | 11 | 5 |
9 | Braden Martini | Brockway | 79 | 132 | 0.598 | 872 | 8 | 2 |
10 | Jake Kocjancic | Kane | 63 | 124 | 0.508 | 839 | 6 | 6 |
RUSHING (By yards rushed for)
RANK | PLAYER | TEAM | ATT | YARDS | AVG. | TD |
1 | Ian Corbett | Clarion | 144 | 1788 | 12.42 | 29 |
2 | Nick Stewart | Curwensville | 192 | 1445 | 7.53 | 16 |
3 | Josh McBride | Moniteau | 132 | 1298 | 9.83 | 11 |
4 | John Englsih | Kane | 190 | 1066 | 5.61 | 16 |
5 | Erik Sellers | Clearfield | 178 | 1018 | 5.72 | 20 |
6 | Cody Skiver | Moniteau | 151 | 1006 | 6.66 | 12 |
7 | Seth Drummond* | Otto-Eldred | 169 | 1002 | 5.93 | 11 |
8 | T.J. Hogan | St. Marys | 169 | 957 | 5.66 | 10 |
9 | Ben MacDonald | Ridgway | 122 | 924 | 7.57 | 19 |
10 | Seth Caldwell | Clearfield | 182 | 901 | 4.95 | 6 |
*Drummond’s stats do not include Week 10 stats which haven’t been submitted
RECEIVING (By yards receiving)
RANK | PLAYER | TEAM | CATHCES | YARDS | AVG. | TD |
1 | Cole Kriner | DuBois | 43 | 966 | 22.47 | 11 |
2 | Dante Dawson | DuBois | 46 | 862 | 18.74 | 12 |
3 | Cole Morris | Union | 50 | 845 | 16.90 | 6 |
4 | Wyatt Hetrick | Redbank Valley | 52 | 770 | 14.81 | 10 |
5 | Braxton Giavedoni | Punxsutawney | 31 | 734 | 23.68 | 8 |
6 | Marquis Clark | Sheffield | 37 | 707 | 19.11 | 7 |
7 | Kevin Foley | DuBois | 32 | 644 | 20.13 | 7 |
8 | Chet Carmichael | Union | 34 | 619 | 18.21 | 7 |
9 | Ryan Lezzer | Clearfield | 20 | 585 | 29.25 | 9 |
10 | Brandon Saline | Cameron County | 27 | 580 | 21.48 | 3 |
TACKLES (By tackles per game; Minimum playing 75 percent of team’s games)
RANK | PLAYER | TEAM | GAMES | TACKLES | TPG |
1 | James Lingenfelter | Kane | 8 | 123 | 15.4 |
2 | Brylee Shumaker* | Redbank Valley | 8 | 107 | 13.4 |
3 | Tyler Wiser | Union | 10 | 132 | 13.2 |
4 | Zach Stiglitz | Keystone | 10 | 114 | 11.4 |
5 | Mike Martino* | Brockway | 9 | 100 | 11.1 |
6 | Evan Redding | A-C Valley | 10 | 103 | 10.3 |
7 | Blake Bizousky | Punxsutawney | 10 | 96 | 9.6 |
8 | Ryan Swanson | Kane | 9 | 80 | 8.9 |
9 | Colton Rapp | Clarion | 10 | 88 | 8.8 |
9 | Dorian McKay | DuBois | 9 | 79 | 8.8 |
9 | Landon Forrest | Union | 9 | 79 | 8.8 |
9 | Destin Strausser | Clarion | 8 | 70 | 8.8 |
*Does not include Week 10 games for Shumaker and Martino
DEFENSE
SACKS (By total sacks)
RANK | PLAYER | TEAM | SACKS |
1 | Kyle Glatt | St. Marys | 18 |
2 | Zach Tyler* | Brockway | 15 |
3 | Jacob Troutman | Clarion | 14 |
4 | Dustin Maines | Clearfield | 13 |
5 | Dalton Bauer | St. Marys | 12.5 |
6 | Ethan Straffin | Clarion | 12 |
7 | DJ Salinas | St. Marys | 8 |
7 | Willie McGonnell | St. Marys | 8 |
9 | Reese Barger* | Karns City | 7 |
10 | Jared Green | Coudersport | 6 |
*Does not include Week 10 games for Tyler or Barger
INTERCEPTIONS (By total interceptions)
RANK | PLAYER | TEAM | INTS |
1 | Bryce Altman | Keystone | 6 |
2 | Brandon Saline | Cameron County | 5 |
2 | Colton Lewis | Clarion-Limestone | 5 |
2 | Jacob Weaver | Keystone | 5 |
5 | Matt Wagner | Clarion | 4 |
5 | Chet Carmichael | Union | 4 |
7 | 18 players tied | 3 |