Cover photo of James Lingenfelter – By Shawn Murray – http://photos.shawnmurrayphotography.com/
OFFENSE
PASSING (By yards passed for)
RANK | PLAYER | TEAM | COMP | ATT | PCT. | YDS | TDs | INTs |
1 | Gabe French | DuBois | 189 | 260 | 0.727 | 3362 | 40 | 8 |
2 | Jake Dougherty | Redbank Valley | 172 | 265 | 0.649 | 2303 | 33 | 9 |
3 | Lane Cicciarelli | Union | 116 | 194 | 0.598 | 1931 | 18 | 9 |
4 | Adam Higby | Sheffield | 102 | 276 | 0.370 | 1499 | 14 | 16 |
5 | Dakota Thomas | Punxsutawney | 74 | 158 | 0.468 | 1197 | 13 | 13 |
6 | Keith Spehalski | Cameron County | 68 | 152 | 0.447 | 1174 | 6 | 7 |
7 | Cody Spaid | Clearfield | 53 | 129 | 0.411 | 990 | 12 | 7 |
8 | Caleb King | Karns City | 55 | 115 | 0.478 | 922 | 7 | 1 |
9 | Braden Martini | Brockway | 79 | 132 | 0.598 | 872 | 8 | 2 |
10 | Jake Kocjancic | Kane | 65 | 128 | 0.508 | 868 | 7 | 6 |
RUSHING (By yards rushed for)
RANK | PLAYER | TEAM | ATT | YARDS | AVG. | TD |
1 | Ian Corbett | Clarion | 152 | 1914 | 12.59 | 31 |
2 | Nick Stewart | Curwensville | 227 | 1632 | 7.19 | 18 |
3 | Josh McBride | Moniteau | 147 | 1420 | 9.66 | 12 |
4 | John Englsih | Kane | 210 | 1201 | 5.72 | 19 |
5 | Erik Sellers | Clearfield | 194 | 1071 | 5.52 | 23 |
6 | T.J. Hogan | St. Marys | 187 | 1030 | 5.51 | 11 |
7 | Cody Skiver | Moniteau | 152 | 1010 | 6.64 | 12 |
8 | Seth Drummond* | Otto-Eldred | 169 | 1002 | 5.93 | 11 |
9 | Ben MacDonald | Ridgway | 140 | 996 | 7.11 | 21 |
10 | Seth Caldwell | Clearfield | 194 | 964 | 4.97 | 7 |
*Drummond’s stats do not include Week 10 stats which haven’t been submitted
RECEIVING (By yards receiving)
RANK | PLAYER | TEAM | CATHCES | YARDS | AVG. | TD |
1 | Cole Kriner | DuBois | 43 | 966 | 22.47 | 11 |
2 | Cole Morris | Union | 52 | 875 | 16.83 | 6 |
3 | Dante Dawson | DuBois | 46 | 862 | 18.74 | 12 |
4 | Wyatt Hetrick | Redbank Valley | 58 | 852 | 14.69 | 10 |
5 | Braxton Giavedoni | Punxsutawney | 33 | 754 | 22.85 | 9 |
6 | Marquis Clark | Sheffield | 37 | 707 | 19.11 | 7 |
7 | Kevin Foley | DuBois | 32 | 644 | 20.13 | 7 |
8 | Chet Carmichael | Union | 36 | 644 | 17.89 | 7 |
9 | Ryan Lezzer | Clearfield | 29 | 585 | 20.17 | 9 |
10 | Brandon Saline | Cameron County | 27 | 580 | 21.48 | 3 |
DEFENSE
TACKLES (By tackles per game; Minimum playing 75 percent of team’s games)
RANK | PLAYER | TEAM | GAMES | TACKLES | TPG |
1 | James Lingenfelter | Kane | 9 | 135 | 15.0 |
2 | Brylee Shumaker | Redbank Valley | 10 | 138 | 13.8 |
3 | Tyler Wiser | Union | 11 | 146 | 13.3 |
4 | Zach Stiglitz | Keystone | 10 | 114 | 11.4 |
5 | Mike Martino* | Brockway | 9 | 100 | 11.1 |
6 | Evan Redding | A-C Valley | 10 | 103 | 10.3 |
7 | Destin Strausser | Clarion | 9 | 81 | 9.0 |
7 | Blake Bizousky | Punxsutawney | 11 | 99 | 9.0 |
9 | Jacob Troutman | Clarion | 11 | 98 | 8.9 |
10 | Dorian McKay | DuBois | 9 | 79 | 8.8 |
*Does not include Week 10 & 11 games Martino
SACKS (By total sacks)
RANK | PLAYER | TEAM | SACKS |
1 | Kyle Glatt | St. Marys | 22 |
2 | Zach Tyler* | Brockway | 15 |
2 | Jacob Troutman | Clarion | 15 |
4 | Dalton Bauer | St. Marys | 14.5 |
5 | Dustin Maines | Clearfield | 14 |
6 | Ethan Straffin | Clarion | 12 |
7 | DJ Salinas | St. Marys | 8 |
7 | Willie McGonnell | St. Marys | 8 |
9 | Reese Barger* | Karns City | 7 |
10 | Tyler Wiser | Union | 6.5 |
*Does not include Week 10 games for Tyler or Barger and Week 11 game for Tyler
INTERCEPTIONS (By total interceptions)
RANK | PLAYER | TEAM | INTS |
1 | Bryce Altman | Keystone | 6 |
2 | Brandon Saline | Cameron County | 5 |
2 | Colton Lewis | Clarion-Limestone | 5 |
2 | Jacob Weaver | Keystone | 5 |
2 | Chet Carmichael | Union | 5 |
6 | Matt Wagner | Clarion | 4 |
6 | Connor Shoemaker | Redbank Valley | 4 |
6 | Anthony Isabella | Brockway | 4 |
6 | Ryan Lezzer | Clearfield | 4 |
10 | 17 players tied | 3 |