Connect with us

Breaking News

District 9 Football Statistics Leaders Through Week 13

Cover photo of Gabe French

OFFENSE

PASSING (By yards passed for)

RANK PLAYER TEAM COMP ATT PCT. YDS TDs INTs
1 Gabe French DuBois 205 294 0.697 3571 41 11
2 Jake Dougherty Redbank Valley 172 265 0.649 2303 33 9
3 Lane Cicciarelli Union 134 217 0.618 2180 21 9
4 Adam Higby Sheffield 102 276 0.370 1499 14 16
5 Dakota Thomas Punxsutawney 74 158 0.468 1197 13 13
6 Keith Spehalski Cameron County 68 152 0.447 1174 6 7
7 Jake Kocjancic Kane 86 157 0.548 1072 10 6
8 Cody Spaid Clearfield 55 136 0.404 998 12 7
9 Caleb King Karns City 58 133 0.436 953 8 3
10 Braden Martini Brockway 79 132 0.598 888 9 2

RUSHING (By yards rushed for) 

RANK PLAYER TEAM ATT YARDS AVG. TD
1 Ian Corbett Clarion 171 2000 11.70 32
2 Nick Stewart Curwensville 227 1632 7.19 18
3 John Englsih Kane 270 1431 5.30 20
4 Josh McBride Moniteau 147 1420 9.66 12
5 T.J. Hogan St. Marys 226 1195 5.29 10
6 Erik Sellers Clearfield 207 1093 5.28 23
7 Seth Drummond Otto-Eldred 185 1057 5.71 11
8 Cody Skiver Moniteau 152 1010 6.64 12
9 Ben MacDonald Ridgway 140 1003 7.16 21
10 Seth Caldwell Clearfield 202 995 4.93 7

RECEIVING (By yards receiving) 

RANK PLAYER TEAM CATCHES YARDS AVG. TD
1 Cole Kriner DuBois 45 992 22.04 11
2 Cole Morris Union 60 986 16.43 7
3 Dante Dawson DuBois 53 899 16.96 12
4 Wyatt Hetrick Redbank Valley 58 852 14.69 10
5 Braxton Giavedoni Punxsutawney 33 754 22.85 9
6 Chet Carmichael Union 42 738 17.57 9
7 Marquis Clark Sheffield 37 707 19.11 7
8 Kevin Foley DuBois 34 687 20.21 8
9 Ryan Lezzer Clearfield 31 599 19.32 9
10 Brandon Saline Cameron County 27 580 21.48 3

DEFENSE

TACKLES (By tackles per game; Minimum playing 75 percent of team’s games and 75 percent of team’s games reported) 

RANK PLAYER TEAM GAMES TACKLES TPG
1 James Lingenfelter Kane 11 161 14.6
2 Brylee Shumaker Redbank Valley 10 138 13.8
3 Tyler Wiser Union 12 163 13.6
4 Mike Martino Brockway 13 150 11.5
5 Zach Stiglitz Keystone 10 114 11.4
6 Ben MacDonald Ridgway 11 114 10.4
7 Evan Redding A-C Valley 10 103 10.3
9 Dugan Gallagher Union 9 87 9.7
10 Cole Myers Ridgway 11 104 9.5

SACKS (By total sacks)

RANK PLAYER TEAM SACKS
1 Kyle Glatt St. Marys 23
2 Zach Tyler Brockway 17
3 Dalton Bauer St. Marys 16.5
4 Jacob Troutman Clarion 15
5 Dustin Maines* Clearfield 14
6 Ethan Straffin Clarion 12
7 Alex Verne Brockway 8
7 DJ Salinas St. Marys 8
7 Willie McGonnell St. Marys 8
10 Reese Barger* Karns City 7

*Does not include Week 10, Week 12 and Week 13 games for Tyler

INTERCEPTIONS (By total interceptions)

RANK PLAYER TEAM INTS
1 Bryce Altman Keystone 6
2 Brandon Saline Cameron County 5
2 Colton Lewis Clarion-Limestone 5
2 Jacob Weaver Keystone 5
2 Ben MacDonald Ridgway 5
2 Chet Carmichael Union 5
7 Anthony Isabella Brockway 4
7 Matt Wagner Clarion 4
7 Ryan Lezzer Clearfield 4
7 Connor Shoemaker Redbank Valley 4