Cover photo of Kane’s John English by Shawn Murray – http://photos.shawnmurrayphotography.com/
OFFENSE
PASSING (By yards passed for)
RANK | PLAYER | TEAM | COMP | ATT | PCT. | YDS | TDs | INTs |
1 | Gabe French | DuBois | 93 | 133 | 0.699 | 1457 | 17 | 6 |
2 | Jake Dougherty | Redbank Valley | 84 | 122 | 0.689 | 1068 | 14 | 3 |
3 | Adam Higby | Sheffield | 61 | 151 | 0.404 | 935 | 9 | 6 |
4 | Lane Cicciarelli | Union | 52 | 83 | 0.627 | 771 | 9 | 5 |
5 | Cody Spaid | Clearfield | 36 | 89 | 0.404 | 638 | 6 | 5 |
6 | Braden Martini | Brockway | 48 | 72 | 0.667 | 605 | 5 | 0 |
7 | Dakota Thomas | Punxsutawney | 34 | 67 | 0.507 | 596 | 7 | 4 |
8 | Caleb King | Karns City | 30 | 57 | 0.526 | 549 | 4 | 0 |
9 | Bobby McGranor | Brookville | 36 | 88 | 0.409 | 515 | 2 | 7 |
10 | Jake Kocjancic | Kane | 32 | 58 | 0.552 | 450 | 3 | 2 |
RUSHING (By yards rushed for)
RANK | PLAYER | TEAM | ATT | YARDS | AVG. | TD |
1 | Josh McBride | Moniteau | 68 | 899 | 13.22 | 9 |
2 | Nick Stewart | Curwensville | 91 | 753 | 8.27 | 9 |
3 | John Englsih | Kane | 113 | 731 | 6.47 | 13 |
4 | Cody Skiver | Moniteau | 87 | 690 | 7.93 | 7 |
5 | Ian Corbett | Clarion | 55 | 660 | 12.00 | 13 |
6 | T.J. Hogan | St. Marys | 97 | 573 | 5.91 | 5 |
7 | Perry Arrington | Punxsutawney | 63 | 564 | 8.95 | 5 |
8 | Mitchell Smith | Elk Co. Cath. | 66 | 526 | 7.97 | 10 |
9 | Devin Clark | DuBois | 68 | 525 | 7.72 | 7 |
10 | Seth Caldwell | Clearfield | 107 | 488 | 4.56 | 5 |
RECEIVING (By yards receiving)
RANK | PLAYER | TEAM | CATHCES | YARDS | AVG. | TD |
1 | Braxton Giavedoni | Punxsutawney | 19 | 482 | 25.37 | 6 |
2 | Cole Kriner | DuBois | 21 | 443 | 21.10 | 6 |
3 | Marquis Clark | Sheffield | 15 | 432 | 28.80 | 5 |
4 | Ryan Lezzer | Clearfield | 20 | 387 | 19.35 | 5 |
5 | Bryson Paulinellie | DuBois | 25 | 376 | 15.04 | 5 |
6 | Wyatt Hetrick | Redbank Valley | 21 | 350 | 16.67 | 5 |
7 | Anthony Benson | Brockway | 20 | 310 | 15.50 | 4 |
8 | Cole Morris | Union | 20 | 278 | 13.90 | 1 |
9 | Anthony Isabella | Brockway | 17 | 275 | 16.18 | 2 |
10 | Kevin Foley | DuBois | 11 | 272 | 24.73 | 4 |
DEFENSE
TACKLES (By tackles per game)
RANK | PLAYER | TEAM | GAMES | TACKLES | TPG |
1 | James Lingenfelter | Kane | 4 | 64 | 16.0 |
2 | Eric Seary | Union | 4 | 55 | 13.8 |
3 | Tyler Wiser | Union | 5 | 63 | 12.6 |
4 | Zach Stiglitz | Keystone | 5 | 59 | 11.8 |
5 | Brylee Shumaker | Redbank Valley | 5 | 57 | 11.4 |
6 | Jacob Weaver | Keystone | 5 | 54 | 10.8 |
7 | Mike Martino | Brockway | 5 | 48 | 9.6 |
8 | Destin Strauser | Clarion | 4 | 38 | 9.5 |
9 | Nick Kovalick | Clearfield | 5 | 46 | 9.2 |
10 | Evan Redding | A-C Valley | 5 | 45 | 9.0 |
SACKS (By total sacks)
RANK | PLAYER | TEAM | SACKS |
1 | Zach Tyler | Brockway | 11 |
2 | Jacob Troutman | Clarion | 6.5 |
3 | Kyle Glatt | St. Marys | 5.5 |
4 | Ethan Straffin | Clarion | 5 |
5 | Dustin Maines | Clearfield | 4.5 |
6 | Reese Barger | Karns City | 4 |
7 | Willie McGonnell | St. Marys | 4 |
8 | Michael Bartley | Clarion | 3.5 |
9 | Nathan Lash | Clearfield | 3.5 |
10 | Brad Green | Coudersport | 3 |
10 | Jake Lancaster | Curwensville | 3 |
10 | Wes Russell | DuBois | 3 |
10 | Dalton Maines | Punxsutawney | 3 |
10 | DJ Salinas | St. Marys | 3 |
10 | Dalton Bauer | St. Marys | 3 |
10 | Luke Nellis | Clarion | 3 |
10 | Nick Dibble | Smethport | 3 |
INTERCEPTIONS (By total interceptions)
RANK | PLAYER | TEAM | INTS |
1 | Colton Lewis | Clarion-Limestone | 4 |
1 | Brandon Saline | Cameron County | 4 |
2 | Zach Bartlebaugh | Bradford | 3 |
2 | Evan Stitt | Karns City | 3 |
2 | Cody Skiver | Moniteau | 3 |
2 | Braxton Giavedoni | Punxsutawney | 3 |
2 | Chet Carmichael | Union | 3 |
3 | Ryan Seelye | Elk Co. Catholic | 2 |
3 | Shane Rolick | Kane | 2 |
3 | Jacob Weaver | Keystone | 2 |
3 | Ryan Jones | Punxsutawney | 2 |
3 | Hobbie Milliron | Otto-Eldred | 2 |