Cover photo of Redbank Valley’s Jake Dougherty
OFFENSE
PASSING (By yards passed for)
RANK | PLAYER | TEAM | COMP | ATT | PCT. | YDS | TDs | INTs |
1 | Gabe French | DuBois | 105 | 149 | 0.705 | 1865 | 24 | 6 |
2 | Jake Dougherty | Redbank Valley | 84 | 122 | 0.689 | 1068 | 14 | 3 |
3 | Adam Higby | Sheffield | 68 | 178 | 0.382 | 1055 | 10 | 8 |
4 | Lane Cicciarelli | Union | 62 | 102 | 0.608 | 1038 | 11 | 5 |
5 | Dakota Thomas | Punxsutawney | 41 | 81 | 0.506 | 701 | 8 | 4 |
6 | Braden Martini | Brockway | 55 | 93 | 0.591 | 683 | 5 | 1 |
7 | Cody Spaid | Clearfield | 37 | 94 | 0.394 | 638 | 6 | 5 |
8 | Keith Spehalski | Cameron County | 32 | 76 | 0.421 | 591 | 2 | 5 |
9 | Caleb King | Karns City | 33 | 67 | 0.493 | 587 | 5 | 0 |
10 | Jake Kocjancic | Kane | 43 | 82 | 0.524 | 528 | 4 | 3 |
RUSHING (By yards rushed for)
RANK | PLAYER | TEAM | ATT | YARDS | AVG. | TD |
1 | Josh McBride | Moniteau | 76 | 981 | 12.91 | 10 |
2 | Nick Stewart | Curwensville | 102 | 942 | 9.24 | 12 |
3 | Ian Corbett | Clarion | 66 | 806 | 12.21 | 16 |
4 | John Englsih | Kane | 127 | 766 | 6.03 | 13 |
5 | T.J. Hogan | St. Marys | 110 | 728 | 6.62 | 7 |
6 | Cody Skiver | Moniteau | 97 | 715 | 7.37 | 8 |
7 | Erik Sellers | Clearfield | 110 | 617 | 5.61 | 10 |
8 | Seth Drummond | Otto-Eldred | 106 | 610 | 5.75 | 4 |
9 | Seth Caldwell | Clearfield | 125 | 604 | 4.83 | 5 |
10 | Devin Clark | DuBois | 78 | 584 | 7.49 | 8 |
RECEIVING (By yards receiving)
RANK | PLAYER | TEAM | CATHCES | YARDS | AVG. | TD |
1 | Cole Kriner | DuBois | 26 | 611 | 23.50 | 8 |
2 | Braxton Giavedoni | Punxsutawney | 23 | 541 | 23.52 | 6 |
3 | Cole Morris | Union | 24 | 446 | 18.58 | 2 |
4 | Marquis Clark | Sheffield | 16 | 443 | 27.69 | 5 |
5 | Dante Dawson | DuBois | 24 | 439 | 18.29 | 6 |
6 | Ryan Lezzer | Clearfield | 21 | 394 | 18.76 | 5 |
7 | Bryson Paulinellie | DuBois | 25 | 376 | 15.04 | 5 |
8 | Wyatt Hetrick | Redbank Valley | 21 | 350 | 16.67 | 5 |
9 | Brandon Saline | Cameron County | 14 | 328 | 23.43 | 2 |
10 | Anthony Benson | Brockway | 21 | 316 | 15.05 | 4 |
TACKLES (By tackles per game)
RANK | PLAYER | TEAM | GAMES | TACKLES | TPG |
1 | James Lingenfelter | Kane | 6 | 99 | 16.5 |
2 | Eric Seary | Union | 4 | 55 | 13.8 |
3 | Brylee Shumaker | Redbank Valley | 5 | 57 | 11.4 |
4 | Tyler Wiser | Union | 6 | 68 | 11.3 |
5 | Zach Stiglitz | Keystone | 6 | 67 | 11.2 |
6 | Nick Kovalick | Clearfield | 6 | 60 | 10.0 |
7 | Mike Martino | Brockway | 5 | 48 | 9.6 |
8 | Ryan Swanson | Kane | 6 | 57 | 9.5 |
9 | Jacob Weaver | Keystone | 6 | 55 | 9.2 |
10 | Evan Redding | A-C Valley | 5 | 45 | 9.0 |
10 | Brady Terwilliger | A-C Valley | 5 | 45 | 9.0 |
SACKS (By total sacks)
RANK | PLAYER | TEAM | SACKS |
1 | Zach Tyler | Brockway | 11 |
2 | Jacob Troutman | Clarion | 8.5 |
3 | Kyle Glatt | St. Marys | 8 |
4 | Ethan Straffin | Clarion | 6.5 |
4 | Reese Barger | Karns City | 6.5 |
6 | Dustin Maines | Clearfield | 5.5 |
7 | Dalton Bauer | St. Marys | 5.5 |
8 | DJ Salinas | St. Marys | 5 |
9 | Michael Bartley | Clarion | 4 |
9 | Luke Nellis | Clarion | 4 |
9 | Anderson Nicka | Coudersport | 4 |
9 | Jake Lancaster | Curwensville | 4 |
9 | Willie McGonnell | St. Marys | 4 |
INTERCEPTIONS (By total interceptions)
RANK | PLAYER | TEAM | INTS |
1 | Brandon Saline | Cameron County | 4 |
1 | Colton Lewis | Clarion-Limestone | 4 |
2 | Zach Bartlebaugh | Bradford | 3 |
2 | Evan Stitt | Karns City | 3 |
2 | Cody Skiver | Moniteau | 3 |
2 | Braxton Giavedoni | Punxsutawney | 3 |
2 | Chet Carmichael | Union | 3 |
2 | Ian Corbett | Clarion | 3 |
2 | Bryce Altman | Keystone | 3 |