Connect with us

Breaking News

District 9 Football Statistics Leaders Through Week 7

Cover photo of  Moniteau’s Josh McBride

OFFENSE

PASSING (By yards passed for)

RANK PLAYER TEAM COMP ATT PCT. YDS TDs INTs
1 Gabe French DuBois 124 167 0.743 2163 26 6
2 Lane Cicciarelli Union 88 144 0.611 1379 13 7
3 Jake Dougherty Redbank Valley 91 133 0.684 1230 19 3
4 Adam Higby Sheffield 77 197 0.391 1183 12 9
5 Dakota Thomas Punxsutawney 51 100 0.510 907 10 6
6 Braden Martini Brockway 55 93 0.591 683 6 1
7 Keith Spehalski Cameron County 36 83 0.434 679 3 4
8 Cody Spaid Clearfield 39 102 0.382 678 6 5
9 Jake Kocjancic Kane 52 100 0.520 642 5 4
10 Caleb King Karns City 38 71 0.535 640 6 0

RUSHING (By yards rushed for) 

RANK PLAYER TEAM ATT YARDS AVG. TD
1 Josh McBride Moniteau 96 1108 11.54 11
2 Nick Stewart Curwensville 137 1082 7.90 13
3 Ian Corbett Clarion 84 1075 12.80 20
4 Cody Skiver Moniteau 112 830 7.41 10
5 John Englsih Kane 142 816 5.75 13
6 T.J. Hogan St. Marys 125 762 6.10 8
7 Erik Sellers Clearfield 133 719 5.41 13
8 Seth Drummond Otto-Eldred 127 687 5.41 5
9 Devin Clark DuBois 92 686 7.46 10
10 Seth Caldwell Clearfield 143 685 4.79 5

RECEIVING (By yards receiving) 

RANK PLAYER TEAM CATHCES YARDS AVG. TD
1 Braxton Giavedoni Punxsutawney 28 682 24.36 8
2 Cole Kriner DuBois 31 667 21.52 8
3 Cole Morris Union 39 640 16.41 3
4 Dante Dawson DuBois 30 568 18.93 8
5 Brandon Saline Cameron County 18 494 27.44 3
6 Marquis Clark Sheffield 21 487 23.19 5
7 Chet Carmichael Union 28 419 14.96 5
8 Ryan Lezzer Clearfield 22 397 18.05 5
9 Bryson Paulinellie DuBois 26 376 14.46 5
10 Wyatt Hetrick Redbank Valley 22 370 16.82 5

TACKLES (By tackles per game; Minimum playing 75 percent of team’s games) 

RANK PLAYER TEAM GAMES TACKLES TPG
1 James Lingenfelter Kane 7 112 16.0
2 Brylee Shumaker Redbank Valley 6 73 12.2
3 Zach Stiglitz Keystone 7 81 11.6
4 Tyler Wiser Union 7 79 11.3
5 Ryan Swanson Kane 7 68 9.7
6 Nick Kovalick Clearfield 7 67 9.6
7 Evan Redding A-C Valley 7 65 9.3
8 Jacob Weaver Keystone 7 62 8.9
9 Mike Martino Brockway 7 61 8.7
9 Blake Bizousky Punxsutawney 7 61 8.7

SACKS (By total sacks)

RANK PLAYER TEAM SACKS
1 Zach Tyler Brockway 12
2 Ethan Straffin Clarion 10.5
3 Jacob Troutman Clarion 9.5
4 Kyle Glatt St. Marys 8
5 Dustin Maines Clearfield 7.5
6 Reese Barger Karns City 6.5
7 Dalton Bauer St. Marys 5.5
8 DJ Salinas St. Marys 5
9 Luke Nellis Clarion 4.5
9 Dalton Callihan Karns City 4.5

INTERCEPTIONS (By total interceptions) 

RANK PLAYER TEAM INTS
1 Brandon Saline Cameron County 5
2 Colton Lewis Clarion-Limestone 4
2 Bryce Altman Keystone 4
4 Zach Bartlebaugh Bradford 3
4 Ian Corbett Clarion 3
4 Ryan Seelye Elk Co. Catholic 3
4 Evan Stitt Karns City 3
4 Tristan Rhoades Karns City 3
4 Jacob Weaver Keystone 3
4 Cody Skiver Moniteau 3
4 Braxton Giavedoni Punxsutawney 3
4 Chet Carmichael Union 3