Cover photo of Curwensville’s Nick Stewart – By Paul Burdick – www.pburdick.smugmug.com/
OFFENSE
PASSING (By yards passed for)
RANK | PLAYER | TEAM | COMP | ATT | PCT. | YDS | TDs | INTs |
1 | Gabe French | DuBois | 143 | 190 | 0.753 | 2594 | 32 | 6 |
2 | Lane Cicciarelli | Union | 96 | 157 | 0.611 | 1535 | 15 | 7 |
3 | Jake Dougherty | Redbank Valley | 107 | 159 | 0.673 | 1463 | 23 | 5 |
4 | Adam Higby | Sheffield | 91 | 241 | 0.378 | 1366 | 13 | 12 |
5 | Dakota Thomas | Punxsutawney | 58 | 111 | 0.523 | 1009 | 12 | 6 |
6 | Keith Spehalski | Cameron County | 47 | 103 | 0.456 | 842 | 4 | 6 |
7 | Cody Spaid | Clearfield | 46 | 111 | 0.414 | 809 | 9 | 5 |
8 | Braden Martini | Brockway | 68 | 111 | 0.613 | 779 | 7 | 2 |
9 | Caleb King | Karns City | 45 | 85 | 0.529 | 737 | 6 | 0 |
10 | Jake Kocjancic | Kane | 60 | 119 | 0.504 | 733 | 5 | 5 |
RUSHING (By yards rushed for)
RANK | PLAYER | TEAM | ATT | YARDS | AVG. | TD |
1 | Nick Stewart | Curwensville | 160 | 1197 | 7.48 | 13 |
2 | Ian Corbett | Clarion | 105 | 1176 | 11.20 | 21 |
3 | Josh McBride | Moniteau | 103 | 1128 | 10.95 | 11 |
4 | John Englsih | Kane | 175 | 990 | 5.66 | 15 |
5 | Seth Drummond | Otto-Eldred | 150 | 920 | 6.13 | 9 |
6 | Cody Skiver | Moniteau | 128 | 902 | 7.05 | 11 |
7 | Erik Sellers | Clearfield | 148 | 802 | 5.42 | 15 |
8 | T.J. Hogan | St. Marys | 128 | 790 | 6.17 | 8 |
9 | Seth Caldwell | Clearfield | 157 | 759 | 4.83 | 5 |
10 | Devin Clark | DuBois | 104 | 755 | 7.26 | 11 |
RECEIVING (By yards receiving)
RANK | PLAYER | TEAM | CATHCES | YARDS | AVG. | TD |
1 | Cole Kriner | DuBois | 35 | 749 | 21.40 | 9 |
2 | Cole Morris | Union | 42 | 698 | 16.62 | 4 |
3 | Braxton Giavedoni | Punxsutawney | 28 | 682 | 24.36 | 8 |
4 | Marquis Clark | Sheffield | 30 | 624 | 20.80 | 6 |
5 | Dante Dawson | DuBois | 33 | 612 | 18.55 | 10 |
6 | Chet Carmichael | Union | 32 | 507 | 15.84 | 6 |
7 | Kevin Foley | DuBois | 23 | 503 | 21.87 | 6 |
8 | Brandon Saline | Cameron County | 23 | 488 | 21.22 | 3 |
9 | Ryan Lezzer | Clearfield | 26 | 479 | 18.42 | 6 |
10 | Wyatt Hetrick | Redbank Valley | 31 | 473 | 15.26 | 8 |
TACKLES (By tackles per game; Minimum playing 75 percent of team’s games)
RANK | PLAYER | TEAM | GAMES | TACKLES | TPG |
1 | James Lingenfelter | Kane | 8 | 123 | 15.4 |
2 | Brylee Shumaker | Redbank Valley | 7 | 88 | 12.6 |
3 | Zach Stiglitz | Keystone | 8 | 92 | 11.5 |
4 | Tyler Wiser | Union | 8 | 90 | 11.3 |
5 | Mike Martino | Brockway | 8 | 86 | 10.8 |
6 | Ryan Swanson | Kane | 8 | 75 | 9.4 |
7 | Evan Redding | A-C Valley | 7 | 65 | 9.3 |
8 | Nick Kovalick | Clearfield | 8 | 72 | 9.0 |
9 | Blake Bizousky | Punxsutawney | 8 | 71 | 8.9 |
10 | Destin Strausser | Clarion | 6 | 52 | 8.7 |
SACKS (By total sacks)
RANK | PLAYER | TEAM | SACKS |
1 | Zach Tyler | Brockway | 14 |
2 | Ethan Straffin | Clarion | 10.5 |
3 | Jacob Troutman | Clarion | 10 |
3 | Kyle Glatt | St. Marys | 10 |
5 | Dustin Maines | Clearfield | 8.5 |
5 | Dalton Bauer | St. Marys | 8.5 |
7 | Reese Barger | Karns City | 7 |
8 | Jake Lancaster | Curwensville | 5 |
9 | Hunter Lancaster | Curwensville | 5 |
9 | DJ Salinas | St. Marys | 5 |
9 | Alex Verne | Brockway | 5 |
INTERCEPTIONS (By total interceptions)
RANK | PLAYER | TEAM | INTS |
1 | Brandon Saline | Cameron County | 5 |
1 | Bryce Altman | Keystone | 5 |
3 | Matt Wagner | Clarion | 4 |
3 | Colton Lewis | Clarion-Limestone | 4 |
3 | Chet Carmichael | Union | 4 |
6 | Zach Bartlebaugh | Bradford | 3 |
6 | Ian Corbett | Clarion | 3 |
6 | Ryan Seelye | Elk Co. Catholic | 3 |
6 | Shane Rolick | Kane | 3 |
6 | Evan Stitt | Karns City | 3 |
6 | Tristan Rhoades | Karns City | 3 |
6 | Jacob Weaver | Keystone | 3 |
6 | Cody Skiver | Moniteau | 3 |
6 | Braxton Giavedoni | Punxsutawney | 3 |
6 | Ryan Jones | Punxsutawney | 3 |
6 | Connor Shoemaker | Redbank Valley | 3 |
6 | Hobbie Milliron | Otto-Eldred | 3 |