Cover photo of Clarion’s Ian Corbett – By Eric Elliott – http://eedigitalimages.zenfolio.com/
OFFENSE
PASSING (By yards passed for)
RANK | PLAYER | TEAM | COMP | ATT | PCT. | YDS | TDs | INTs |
1 | Gabe French | DuBois | 162 | 217 | 0.747 | 3032 | 37 | 7 |
2 | Jake Dougherty | Redbank Valley | 147 | 228 | 0.645 | 2077 | 30 | 6 |
3 | Lane Cicciarelli | Union | 106 | 176 | 0.602 | 1711 | 16 | 8 |
4 | Adam Higby | Sheffield | 99 | 267 | 0.371 | 1433 | 13 | 16 |
5 | Dakota Thomas | Punxsutawney | 65 | 124 | 0.524 | 1085 | 12 | 10 |
6 | Keith Spehalski | Cameron County | 58 | 125 | 0.464 | 993 | 6 | 6 |
7 | Caleb King | Karns City | 54 | 102 | 0.529 | 903 | 7 | 1 |
8 | Braden Martini | Brockway | 77 | 127 | 0.606 | 864 | 8 | 2 |
9 | Cody Spaid | Clearfield | 46 | 111 | 0.414 | 809 | 9 | 5 |
10 | Tre Garzel | Port Allegany | 65 | 147 | 0.442 | 741 | 7 | 7 |
RUSHING (By yards rushed for)
RANK | PLAYER | TEAM | ATT | YARDS | AVG. | TD |
1 | Ian Corbett | Clarion | 136 | 1573 | 11.57 | 26 |
2 | Nick Stewart | Curwensville | 178 | 1327 | 7.46 | 13 |
3 | Josh McBride | Moniteau | 111 | 1148 | 10.34 | 11 |
4 | Seth Drummond | Otto-Eldred | 169 | 1002 | 5.93 | 11 |
5 | John Englsih | Kane | 175 | 990 | 5.66 | 15 |
6 | Cody Skiver | Moniteau | 138 | 922 | 6.68 | 11 |
7 | T.J. Hogan | St. Marys | 154 | 887 | 5.76 | 9 |
8 | Erik Sellers | Clearfield | 155 | 874 | 5.64 | 18 |
9 | Devin Clark | DuBois | 119 | 865 | 7.27 | 13 |
10 | Ben MacDonald | Ridgway | 101 | 813 | 8.05 | 17 |
RECEIVING (By yards receiving)
RANK | PLAYER | TEAM | CATHCES | YARDS | AVG. | TD |
1 | Cole Kriner | DuBois | 38 | 895 | 23.55 | 11 |
2 | Cole Morris | Union | 48 | 803 | 16.73 | 5 |
3 | Dante Dawson | DuBois | 42 | 796 | 18.95 | 11 |
4 | Wyatt Hetrick | Redbank Valley | 49 | 715 | 14.59 | 9 |
5 | Braxton Giavedoni | Punxsutawney | 28 | 682 | 24.36 | 8 |
6 | Marquis Clark | Sheffield | 35 | 657 | 18.77 | 6 |
7 | Kevin Foley | DuBois | 27 | 573 | 21.22 | 7 |
8 | Brandon Saline | Cameron County | 26 | 540 | 20.77 | 3 |
9 | Chet Carmichael | Union | 33 | 529 | 16.03 | 6 |
10 | Ryan Lezzer | Clearfield | 27 | 503 | 18.63 | 7 |
TACKLES (By tackles per game; Minimum playing 75 percent of team’s games)
RANK | PLAYER | TEAM | GAMES | TACKLES | TPG |
1 | James Lingenfelter | Kane | 8 | 123 | 15.4 |
2 | Brylee Shumaker | Redbank Valley | 8 | 107 | 13.4 |
3 | Tyler Wiser | Union | 9 | 106 | 11.8 |
4 | Zach Stiglitz | Keystone | 9 | 99 | 11.0 |
5 | Mike Martino | Brockway | 8 | 86 | 10.8 |
6 | Blake Bizousky | Punxsutawney | 9 | 86 | 9.6 |
7 | Ryan Swanson | Kane | 8 | 75 | 9.4 |
8 | Evan Redding | A-C Valley | 7 | 65 | 9.3 |
9 | Destin Strausser | Clarion | 7 | 61 | 8.7 |
10 | Nick Kovalick | Clearfield | 9 | 78 | 8.7 |
SACKS (By total sacks)
RANK | PLAYER | TEAM | SACKS |
1 | Zach Tyler | Brockway | 14 |
2 | Kyle Glatt | St. Marys | 12 |
3 | Ethan Straffin | Clarion | 11.5 |
3 | Jacob Troutman | Clarion | 11.5 |
4 | Dustin Maines | Clearfield | 10 |
6 | Dalton Bauer | St. Marys | 8.5 |
7 | Reese Barger | Karns City | 7 |
8 | Jared Green | Coudersport | 6 |
9 | Luke Nellis | Clarion | 5.5 |
9 | Ian Corbett | Clarion | 5.5 |
9 | Tyler Wiser | Union | 5.5 |
INTERCEPTIONS (By total interceptions)
RANK | PLAYER | TEAM | INTS |
1 | Bryce Altman | Keystone | 6 |
2 | Brandon Saline | Cameron County | 5 |
2 | Colton Lewis | Clarion-Limestone | 5 |
4 | Matt Wagner | Clarion | 4 |
4 | Jacob Weaver | Keystone | 4 |
4 | Chet Carmichael | Union | 4 |
7 | Zach Bartlebaugh | Bradford | 3 |
7 | Ian Corbett | Clarion | 3 |
7 | Kyle Billings | Curwensville | 3 |
7 | Ryan Seelye | Elk Co. Catholic | 3 |
7 | Shane Rolick | Kane | 3 |
7 | Evan Stitt | Karns City | 3 |
7 | Tristan Rhoades | Karns City | 3 |
7 | Cody Skiver | Moniteau | 3 |
7 | Hobbie Milliron | Otto-Eldred | 3 |
7 | Braxton Giavedoni | Punxsutawney | 3 |
7 | Ryan Jones | Punxsutawney | 3 |
7 | Perry Arrington | Punxsutawney | 3 |
7 | Connor Shoemaker | Redbank Valley | 3 |