Connect with us

Breaking News

District 9 Football Stats Leaders through Week 5

OFFENSIVE STATS
Passing (By Yardage)
RK PLAYER TEAM G COMP ATT PER YDS TDs INTs Rating
1 Matt Miller DuBois 4 93 159 0.585 1686 16 5 174.48
2 Anthony Louder C-L 5 53 133 0.398 1026 13 8 124.88
3 Ryan Jones Punxsy 5 69 123 0.561 792 4 6 111.16
4 Jakob Terry Curwensville 5 35 62 0.565 768 11 4 206.15
5 Cody Spaid Clearfield 5 47 100 0.470 681 4 2 113.40
6 Derek Boben Moniteau 5 33 75 0.440 624 2 4 112.02
7 Seth Ray Brookville 5 27 62 0.435 597 4 11 110.24
8 Nate Dacanal ECC 5 37 57 0.649 510 4 2 156.21
9 Hunter Miller Brockway 5 44 75 0.587 509 8 5 137.54
10 Darren Keglovits Coudersport 5 32 77 0.416 461 6 5 104.58
Rushing (By Yardage)
RK PLAYER TEAM G ATT YARDS AVG. TD YD/G    
1 Nick Stewart Curwensville 5 104 908 8.7 12 181.6
2 Jake Weaver Keystone 5 103 789 7.7 10 157.8
3 Tyler Rolick Kane 5 68 700 10.3 9 140.0
4 Dugan Gallagher Union 5 116 698 6.0 5 139.6
5 Seth Caldwell Clearfield 5 113 618 5.5 4 123.6
6 Hunter Johnson Curwensville 5 65 540 8.3 4 108.0
7 Erik Delong Kane 5 58 530 9.1 6 106.0
8 Adam Shunk Smethport 5 85 530 6.2 6 106.0
9 Anthony Isabella Brockway 4 46 522 11.3 9 130.5
10 John Eakin Bradford 5 64 492 7.7 4 98.4
Receiving (By Yardage)
RK PLAYER TEAM G CAT YARDS AVG. TD YD/G    
1 Colin Read DuBois 5 32 694 21.7 7 138.8
2 Brady Himes C-L 5 28 589 21.0 6 117.8
3 Dante Dawson DuBois 5 34 469 13.8 2 93.8
4 Q. Newkirk Curwensville 5 16 420 26.3 8 84.0
5 Zach Sloan DuBois 4 15 413 27.5 4 103.3
6 Logan Thursh Brookville 5 11 296 26.9 1 59.2
7 Heath Stewart* Otto-Eldred 4 17 296 17.4 1 74.0
8 Ryan Lezzer Clearfield 5 17 250 14.7 1 50.0
9 N. Waterman Coudersport 5 8 250 31.3 5 50.0
10 Connor Keth C-L 5 17 239 14.1 3 47.8
*Missing Oct. 2 game vs. Coudersport
DEFENSIVE STATS
Tackles (Avg. per game; Min. 60% of team’s games)
RK PLAYER TEAM G TACK TPG          
1 Matt Collins Clearfield 5 79 15.8
2 C. Rumery Clearfield 5 71 14.2
3 Evan Redding A-C Valley 5 65 13.0
4 Derek Boben Moniteau 5 59 11.8
5 Tyler Beal Keystone 5 58 11.6
6 Neil MacDonald Ridgway 5 58 11.6
7 Logan Brunner Ridgway 5 58 11.6
8 Joey Dipietro Punxsy 5 55 11.0
9 Shonn Kline Moniteau 5 53 10.6
10 Mac Tanner P. Allegany 5 51 10.2
Sacks (By total number of sacks)
RK PLAYER TEAM SACKS              
1 N. Cunningham St. Marys 8
2 Brandon Douthit Punxsy 6
3 Devin Bowser Redbank 5.5
4 Reese Barger Karns City 5
5 River Young* C-L 4
5 Joe Kucenski ECC 4
5 J. Thompson Karns City 4
*Missing Oct. 1 game vs. A-C Valley
Interceptions (By total number of interceptions)
RK PLAYER TEAM INTS              
1 Ryan Lezzer Clearfield 4
2 Sam Leadbetter C-L 4
3 Cole Morris Union 4
4 7 tied 3