Connect with us

Breaking News

District 9 Football Stats Leaders through Week 6

OFFENSIVE STATS
Passing (By Yardage)
RK PLAYER TEAM G COMP ATT PER YDS TDs INTs QB Rating
1 Matt Miller DuBois 5 112 189 0.593 2029 18 6 174.52
2 Anthony Louder C-L 6 74 166 0.446 1365 16 9 134.61
3 Jakob Terry Curwensville 6 51 88 0.580 965 13 5 187.45
4 Ryan Jones Punxsy 6 79 143 0.552 941 6 7 114.58
5 Cody Spaid Clearfield 6 52 110 0.473 787 6 2 121.73
6 Hunter Miller Brockway 6 58 92 0.630 703 9 5 148.64
7 Derek Boben Moniteau 6 38 87 0.437 684 2 4 108.11
8 Kyle Kirk Bradford 6 38 74 0.514 606 6 1 144.19
9 Seth Ray Brookville 6 27 66 0.409 597 4 13 97.50
10 Nate Dacanal ECC 6 42 73 0.575 557 4 4 128.75
Rushing (By Yardage)
RK PLAYER TEAM G ATT YARDS AVG. TD YD/G    
1 Nick Stewart Curwensville 6 123 1052 8.6 15 175.3
2 Jake Weaver Keystone 6 128 938 7.3 11 156.3
3 Tyler Rolick Kane 6 87 824 9.5 9 137.3
4 Adam Shunk Smethport 6 113 817 7.2 7 136.2
5 Seth Caldwell Clearfield 6 130 761 5.9 6 126.8
6 Dugan Gallagher Union 6 125 754 6.0 5 125.7
7 Hunter Johnson Curwensville 6 78 624 8.0 4 104.0
8 Noah Werner ECC 6 81 593 7.3 11 98.8
9 Erik Delong Kane 6 63 578 9.2 6 96.3
10 Matt Marconi St. Marys 6 78 530 6.8 6 88.3
Receiving (By Yardage)
RK PLAYER TEAM G CAT YARDS AVG. TD YD/G    
1 Brady Himes C-L 6 36 755 21.0 8 125.8
2 Colin Read DuBois 6 33 702 21.3 7 117.0
3 Dante Dawson DuBois 6 40 646 16.2 4 107.7
4 Q. Newkirk Curwensville 6 25 535 21.4 9 89.2
5 Zach Sloan DuBois 5 22 477 21.7 4 95.4
6 Wyatt Hetrick Redbank 6 19 361 19.0 8 60.2
7 Connor Keth C-L 6 23 321 14.0 3 53.5
8 Logan Thursh Brookville 6 11 296 26.9 1 49.3
8 Heath Stewart Otto-Eldred 6 17 296 17.4 1 49.3
10 Devin Kelly Punxsy 6 22 275 12.5 1 45.8
DEFENSIVE STATS
Tackles (Avg. per game; Min. 60% of team’s games)
RK PLAYER TEAM G TACK TPG          
1 Matt Collins Clearfield 6 91 15.2
2 Mike Macefe C-L 5 72 14.4
3 C. Rumery Clearfield 6 81 13.5
4 Evan Redding A-C Valley 6 79 13.2
5 Logan Brunner Ridgway 6 77 12.8
6 Derek Boben Moniteau 6 73 12.2
7 Neil MacDonald Ridgway 6 71 11.8
8 Shonn Kline Moniteau 6 66 11.0
9 Tyler Beal Keystone 6 65 10.8
10 Alex Burkhart Clarion 6 62 10.3
Sacks (By total number of sacks)
RK PLAYER TEAM SACKS              
1 N.Cunningham St. Marys 12
2 Brandon Douthit Punxsy 6
3 Devin Bowser* Redbank 5.5
4 Reese Barger Karns City 5
5 7 tied
*Missing Oct. 9 game vs. Curwensville
Interceptions (By total number of interceptions)
RK PLAYER TEAM INTS              
1 Ryan Lezzer Clearfield 4
2 Sam Leadbetter C-L 4
3 C. Shoemaker Redbank 4
4 Cole Morris Union 4
5 10 tied 3