Connect with us

Breaking News

District 9 Football Stats Leaders through Week 8

OFFENSIVE STATS
Passing (By Yardage)
RK PLAYER TEAM G COMP ATT PER YDS TDs INTs Rating
1 Matt Miller DuBois 7 145 236 0.614 2670 26 6 187.75
2 A. Louder C-L 8 102 217 0.470 1811 21 15 135.22
3 Ryan Jones Punxsy 8 99 196 0.505 1207 9 11 106.17
4 Jakob Terry Curwensville 8 72 132 0.545 1197 15 7 157.61
5 Cody Spaid Clearfield 8 66 131 0.504 1056 11 3 141.22
6 D. Keglovits Coudersport 8 58 132 0.439 943 12 6 124.86
7 B. Shick Keystone 8 71 119 0.597 863 7 7 128.23
8 Derek Boben Moniteau 8 48 116 0.414 838 4 6 103.10
9 Nate Dacanal ECC 8 62 117 0.530 820 5 6 115.71
10 Hunter Miller Brockway 8 67 107 0.626 807 9 7 140.64
Rushing (By Yardage)
RK PLAYER TEAM G ATT YARDS AVG. TD YD/G    
1 Jake Weaver Keystone 8 177 1223 6.9 14 152.9
2 Nick Stewart Curwensville 8 154 1213 7.9 15 151.6
3 Adam Shunk Smethport 8 162 1205 7.4 11 150.6
4 Seth Caldwell Clearfield 8 171 1004 5.9 9 125.5
5 D. Gallagher Union 8 165 1001 6.1 7 125.1
6 Tyler Rolick Kane 8 120 997 8.3 11 124.6
7 Shane Rolick Kane 8 69 761 11.0 15 95.1
8 B. Paulinellie DuBois 8 113 746 6.6 12 93.3
9 Erik Delong Kane 8 83 737 8.9 6 92.1
10 Noah Werner ECC 8 121 711 5.9 12 88.9
Receiving (By Yardage)
RK PLAYER TEAM G CAT YARDS AVG. TD YD/G    
1 D. Dawson DuBois 8 56 980 17.5 9 122.5
2 Brady Himes C-L 8 43 911 21.2 9 113.9
3 Colin Read DuBois 8 40 797 19.9 8 99.6
4 Zach Sloan DuBois 7 30 634 21.1 5 90.6
5 Q. Newkirk Curwensville 8 32 610 19.1 10 76.3
6 Connor Keth C-L 8 35 503 14.4 5 62.9
7 Wyatt Hetrick Redbankk 8 26 449 17.3 10 56.1
8 Ryan Lezzer Clearfield 8 27 436 16.1 4 54.5
9 Baumgarner P. Allegany 7 21 423 20.1 7 60.4
10 Ethan Riley Punxsy 7 34 378 11.1 4 54.0
DEFENSIVE STATS
Tackles (Avg. per game; Min. 60% of team’s games)
RK PLAYER TEAM G TACK TPG          
1 Matt Collins Clearfield 8 124 15.5
2 Mike Macefe C-L 7 95 13.6
3 E. Redding A-C Valley 8 108 13.5
4 Derek Boben Moniteau 8 106 13.3
5 Shonn Kline Moniteau 8 98 12.3
6 L. Brunner Ridgway 8 96 12.0
7 C. Rumery Clearfield 8 95 11.9
8 Tyler Beal Keystone 8 94 11.8
9 MacDonald Ridgway 8 92 11.5
10 Alex Burkhart Clarion 8 85 10.6
Sacks (By total number of sacks)
RK PLAYER TEAM SACKS              
1 Cunningham St. Marys 14
2 Travis Ogden Clearfield 8.5
3 D. Bowser Redbank 7
4 Nathan Lash Clearfield 6.5
5 Erik DeLong Kane 6
5 B. Douthit Punxsy 6
Interceptions (By total number of interceptions)
RK PLAYER TEAM INTS              
1 S. Leadbetter C-L 5
2 Ryan Lezzer Clearfield 4
2 Z. Marshall Curwensville 4
2 R. Brennen ECC 4
2 Shane Rolick Kane 4
2 C. Turner Karns City 4
2 Cole Morris Union 4
2 D. Cappiello Ridgway 4