District 9 Girls’ Team Defensive Leaders – Final Stats
| RANK | TEAM | GAMES | POINTS ALLOWED | POINTS ALLOWED AVG. |
| 1 | Elk CC | 28 | 911 | 32.54 |
| 2 | Port Allegany | 23 | 804 | 34.96 |
| 3 | Venango Cath. | 28 | 984 | 35.14 |
| 4 | Karns City | 26 | 932 | 35.85 |
| 5 | Smethport | 23 | 860 | 37.39 |
| 6 | DuBois CC | 24 | 938 | 39.08 |
| 7 | Moniteau | 24 | 939 | 39.13 |
| 8 | Keystone | 23 | 915 | 39.78 |
| 9 | Punxsutawney | 24 | 959 | 39.96 |
| 10 | Kane | 24 | 966 | 40.25 |
| 11 | Coudersport | 22 | 887 | 40.32 |
| 12 | Redbank Valley | 26 | 1051 | 40.42 |
| 13 | Brockway | 22 | 896 | 40.73 |
| 14 | Cameron County | 26 | 1080 | 41.54 |
| 15 | A-C Valley | 23 | 964 | 41.91 |
| 16 | Clarion | 27 | 1132 | 41.93 |
| 17 | Curwensville | 24 | 1007 | 41.96 |
| 18 | Brookville | 23 | 986 | 42.87 |
| 19 | Northern Potter | 23 | 989 | 43.00 |
| 20 | Johnsonburg | 22 | 955 | 43.41 |
| 21 | Ridgway | 22 | 959 | 43.59 |
| 22 | Otto-Eldred | 22 | 980 | 44.55 |
| 23 | Forest Area | 22 | 1020 | 46.36 |
| 24 | Bradford | 23 | 1070 | 46.52 |
| 25 | North Clarion | 23 | 1086 | 47.22 |
| 26 | St. Marys | 22 | 1093 | 49.68 |
| 27 | Oswayo Valley | 22 | 1096 | 49.82 |
| 28 | Cranberry | 22 | 1099 | 49.95 |
| 29 | DuBois | 22 | 1133 | 51.50 |
| 30 | Union | 22 | 1144 | 52.00 |
| 31 | Clearfield | 22 | 1157 | 52.59 |
| 32 | C-L | 22 | 1170 | 53.18 |
| 33 | Austin | 21 | 1152 | 54.86 |
| 34 | Sheffield | 22 | 1231 | 55.95 |


