Connect with us

Basketball

Feb. 8 Laurel Eye Clinic District 9 Basketball Power Ratings

BOYS GIRLS
RATING TEAM W L PCT. LW/CLASS RANKING TEAM W L PCT LW/CLASS
1 C-L 18 3 0.923 1/A 1 Keystone 16 3 0.842 1/A
2 ECC 20 1 0.952 2/A 2 Karns City 17 3 0.850 4/AA
3 Ridgway 20 2 0.909 4/A 3 ECC 21 0 1.000 2/A
4 Coudersport 17 2 0.895 3/A 4 Venango 15 5 0.750 3/A
5 DCC 16 4 0.938 6/A 5 Moniteau 14 5 0.737 5/AA
6 Cameron Co. 18 2 0.900 8/A 6 Port 19 1 0.950 7/A
7 Clearfield 18 3 0.857 5/AAA 7 Punxsy 13 6 0.684 7/AAA
8 Karns City 11 8 0.579 12/AA 8 Redbank 15 6 0.714 6/AA
9 Redbank 16 5 0.762 11/AA 9 Clarion 11 8 0.579 9/A
10 Cranberry 16 4 0.800 9/AA 10 Smethport 16 3 0.842 11/A
11 Punxsy 9 10 0.474 15/AAA 11 Brookville 12 6 0.667 10/AA
12 Johnsonburg 11 9 0.550 14/A 12 Brockway 11 8 0.579 14/AA
13 N. Clarion 10 10 0.500 13/A 13 Bradford 6 13 0.316 12/AAA
14 DuBois 12 6 0.667 7/AAAA 14 N. Clarion 11 9 0.550 13/A
15 Venango 13 6 0.684 10/A 15 Curwensville 13 6 0.684 20/AA
16 Brockway 8 12 0.400 16/AA 16 Coudersport 11 8 0.579 19/A
17 St. Marys 7 12 0.368 17/AAA 17 Cameron 12 7 0.632 NR/A
18 Oswayo 11 9 0.550 18/A 18 Otto 13 5 0.722 17/A
19 Port 12 8 0.600 20/AA 19 DCC 11 8 0.579 18/A
20 Moniteau 8 12 0.400 NR/AA 20 A-C Valley 10 9 0.526 16/A

laureleye