Connect with us

Breaking News

Football Offensive Leaderboard through Week 4

Offensive-only leaderboard this week

Passing (By Yardage)
RK PLAYER TEAM G COMP ATT PER YDS TDs INTs Rating
1 Matt Miller DuBois 3 68 124 0.548 1280 12 5 165.42
2 Anthony Louder C-L 4 45 109 0.413 895 10 7 127.69
3 Jakob Terry Curwensville 4 32 52 0.615 758 11 2 246.10
4 Ryan Jones Punxsy 4 56 99 0.566 655 4 5 115.37
5 Seth Ray Brookville 4 26 56 0.464 563 4 9 122.31
6 Cody Spaid Clearfield 4 38 80 0.475 559 3 1 116.07
7 Derek Boben Moniteau 4 28 66 0.424 502 2 3 107.22
8 Kyle Kirk Bradford 4 31 57 0.544 444 5 0 148.76
9 Nate Dacanal ECC 4 28 45 0.622 424 4 1 166.26
10 Hunter Miller Brockway 4 30 54 0.556 410 7 2 154.70
Rushing (By Yardage)
RK PLAYER TEAM G ATT YARDS AVG. TD YD/G    
1 Nick Stewart Curwensville 4 70 802 11.5 11 200.5
2 Jake Weaver Keystone 4 77 678 8.8 8 169.5
3 Tyler Rolick Kane 4 49 599 12.2 8 149.8
4 Dugan Gallagher Union 4 93 536 5.8 4 134.0
5 Hunter Johnson Curwensville 4 59 527 8.9 4 131.8
6 Matt Marconi St. Marys 4 58 525 9.1 5 131.3
7 Anthony Isabella Brockway 4 46 520 11.3 9 130.0
8 Seth Caldwell Clearfield 4 85 495 5.8 4 123.8
9 Erik Delong Kane 4 48 456 9.5 6 114.0
10 Colton Rapp Clarion 4 52 393 7.6 5 98.3
Receiving (By Yardage)
RK PLAYER TEAM G CAT YARDS AVG. TD YD/G    
1 Colin Read DuBois 4 23 562 24.4 6 140.5
2 Brady Himes C-L 4 24 503 21.0 5 125.8
3 Quamone Newkirk Curwensville 4 16 420 26.3 8 105.0
4 Dante Dawson DuBois 4 28 390 13.9 1 97.5
5 Heath Stewart Otto-Eldred 4 17 296 17.4 1 74.0
6 Zach Sloan DuBois 3 10 267 26.7 2 89.0
7 Logan Thursh Brookville 4 10 262 26.2 1 65.5
8 Wyatt Hetrick Red. Valley 4 13 229 17.6 7 57.3
9 Ryan Lezzer Clearfield 4 13 207 15.9 0 51.8
10 Connor Keth C-L 4 14 205 14.6 2 51.3