2014 DUBOIS FOOTBALL ROSTER
NO. | PLAYER | YR. | HT. | WT. | POS. |
1 | Johnson, Brandi | Jr. | 5’4 | 137 | LB |
2 | Foley, Kevin | Sr. | 6’2 | 175 | WR/DB |
3 | DeSantis, Marco | Sr. | 5’8 | 155 | WR/DB/K |
4 | Miller, Matt | Fr. | 6’1 | 170 | QB/DB |
5 | Schneider, Noah | So. | 5’10 | 160 | WR/DB |
6 | Eisman, Jake | Jr. | 5’10 | 151 | WR/DB |
7 | Kriner, Cole | Sr. | 6’4 | 165 | WR/DB |
8 | Ferra, Mitchell | So. | 5’6 | 125 | WR/DB |
9 | Paulinelli, Braden | So. | 5’9 | 152 | WR/DB |
10 | French, Gabe | Sr. | 6’3 | 221 | QB/LB |
11 | Harman, Andrew | Jr. | 6’3 | 165 | K |
12 | Slone, Zach | Jr. | 6’3 | 178 | QB/WR/PH |
13 | Bankovich, Drew | So. | 6’1 | 182 | WR/DB |
14 | Bankovich, Adam | Jr. | 5’11 | 195 | FB/LB |
15 | Adams, Brock | So. | 5’4 | 139 | WR/DB |
17 | Read, Colin | So. | 5’9 | 141 | WR/DB |
18 | LaBrasca, Nick | So. | 6’5 | 228 | OL/TE |
19 | Shaffer, Noah | So. | 5’11 | 215 | FB/LB |
20 | Webster, Caleb | So. | 5’8 | 140 | DB |
22 | King, Dylan | So. | 5’9 | 160 | DB/RB |
23 | Clark, Devin | Sr. | 5’9 | 201 | RB/LB |
24 | Oswalt, Dylan | So. | 5’9 | 160 | DB |
25 | Bressler, Cole | Sr. | 5’10 | 140 | DB |
28 | O’Donnell, Chad | Sr. | 5’8 | 165 | RB/DB |
29 | McKay, Dorian | Sr. | 6’1 | 205 | LB |
30 | Slima, Chase | So. | 5’2 | 120 | WR/DB |
31 | Pearson, Nik | Sr. | 5’10 | 140 | DB |
33 | Paulinellie, Bryson | Sr. | 5’10 | 165 | WR/DB |
34 | McCoy, Jared | Jr. | 6’2 | 185 | WR/LB |
37 | Carney, DJ | Sr. | 5’4 | 165 | RB/LB |
39 | Boyle, William | Jr. | 5’8 | 160 | OL/LB |
40 | Larson, Jake | So. | 5’8 | 155 | DB |
41 | Agnello, Marc | Jr. | 5’7 | 150 | RB/LB |
45 | Russell, Wes | Jr. | 5’11 | 165 | RB/DB |
47 | Yount, Christian | So. | 6’3 | 185 | WR/LB |
48 | Cupp, Kyle | So. | 6’4 | 160 | OL |
49 | Beers, Spencer | Jr. | 5’8 | 155 | OL/LB |
52 | Williams, Tyler | So. | 6’1 | 167 | LB |
53 | Meighen, Caleb | Sr. | 6’0 | 255 | OL/DL |
54 | Yohe, Dylan | Jr. | 6’0 | 203 | OL/DL |
55 | Williams, Luke | Sr. | 5’9 | 165 | LB |
56 | Foradora, Dominic | Jr. | 6’0 | 240 | OL/DL |
58 | Guiher, Dylan | So. | 5’9 | 182 | LB |
60 | Pasternak, Ryan | So. | 6’2 | 245 | OL/DL |
61 | Shetley, Robert | Jr. | 5’9 | 165 | DB/WR |
62 | Buskirk, Drew | So. | 6’0 | 190 | LB |
63 | Peterson, Joe | Sr. | 6’5 | 260 | OL/DL |
64 | Luther, Bransyn | Sr. | 5’11 | 265 | OL/DL |
66 | Zilhaver, Robert | Sr. | 6’0 | 250 | OL/LB |
67 | Athelstone, Jeremy | Jr. | 6’1 | 195 | OL/LB |
69 | Shaffer, Adam | Jr. | 6’0 | 190 | K |
70 | Routch, Chris | Sr. | 5’9 | 200 | OL/LB |
71 | Kearney, Kolten | Sr. | 6’4 | 212 | OL/DB |
72 | Powell, Aaron | Jr. | 5’7 | 205 | OL/DL |
73 | Draisma, Kaleb | Sr. | 5’7 | 195 | OL/DL |
74 | Good, Zack | Sr. | 5’9 | 185 | OL/DL |
77 | Monella, Justin | Sr. | 5’9 | 285 | OL/DL |
78 | Butler, Austin | So. | 6’3 | 225 | OL |
79 | Truitt, Ian | Sr. | 6’4 | 307 | OL/DL |
82 | Sorrento, Steven | Sr. | 6’1 | 215 | OL/DL |
83 | Meinert, Jared | Jr. | 6’0 | 155 | WR |
85 | Shifter, Zach | Jr. | 6’0 | 130 | WR |
86 | Perkins, Dalton | So. | 5’10 | 120 | WR |
89 | Dawson, Dante | Jr. | 6’2 | 195 | WR/DB |
90 | Peterson, Brad | Sr. | 6’5 | 274 | OL/DL |
COACHES
Head Coach: Frank Varischetti
Defensive Coordinator: Chuck Pasternak
Other assistants: Benny Benasutti, Bill Clark, T.J. Wingard, Gabe Bowley, Anthony Varischetti, Mike Yamrick, Jeff Vizza