Oct. 9 volleyball/soccer scores.
VOLLEYBALL
Otto-Eldred 3, Cameron County 2 (25-20, 25-22, 15-25, 15-25, 15-8)
Clarion 3, Maplewood 2 (25-23, 15-25, 23-25, 26-24, 15-13)
Oswayo Valley 3, Galeton 0 (25-18, 25-21, 25-16)
Smethport 3, Port Allegany 2 (25-19, 25-19, 19-25, 18-25, 15-8)
Wilmington 3, Karns City 2 (13-25, 16-25, 25-23, 25-19, 15-13)
Ridgway 3, St. Marys 2 (21-25, 25-10, 16-25, 25-5, 15-8)
BOYS’ SOCCER
Punxsutawney 8, Brockway 0
Port Allegany 4, Coudersport 1
DuBois 6, West Shamokin 2
Elk County Catholic 4, St. Marys 3
GIRLS’ SOCCER
Bradford 3, Hickory 0
Brockway 8, Punxsutawney 0
Brookville 2, Ridgway 1
Clearfield 5, Bellefonte 3
Altoona 1, DuBois 0, overtime
Slippery Rock 2, Karns City 2
BOLIVAR-RICHBURG (N.Y.) TO.
Whitesville (N.Y.) 2, Port Allegany 1