Connect with us

Basketball

Top 25 District 9 Boys’ Basketball Scorers as of Feb. 15, 2015

RK PLAYER TEAM G POINTS AVG.
1 Nate Sestina Cameron Co. 23 504 21.9
2 Cole Morris Union 22 480 21.8
3 Christian Cyphert North Clarion 22 434 19.7
3 David Olszak Karns City 21 414 19.7
5 Devin Zagar Venango Catholic 21 385 18.3
6 RJ Laugand Clarion-Limestone 23 416 18.1
7 Brandon Brabham Oswayo Valley 21 376 17.9
7 Jeremy Breier Ridgway 24 429 17.9
9 Alex Graf Keystone 22 381 17.3
10 Jake Dougherty Redbank Valley 21 361 17.2
10 Tyler Cowburn Northern Potter 20 343 17.2
12 Taylor Smith Clarion 22 365 16.6
13 Will Myers Clearfield 20 324 16.2
14 Tate Canavan Brookville 22 331 15.0
15 Jordan Seefeldt Port Allegany 22 328 14.9
15 Scott Toy Port Allegany 20 297 14.9
17 Anderson Nicka Austin 22 322 14.6
18 Darren Keglovitz Coudersport 18 261 14.5
10 Cole Kriner DuBois 21 303 14.4
20 Zayn Hargenrader North Clarion 19 273 14.4
* Jacob Batterson Galeton 21 301 14.3
22 Tommy Hazel Clearfield 22 308 14.0
23 Cody Skiver Moniteau 22 304 13.8
24 James Bair Moniteau 21 290 13.8
24 Adam Higby Sheffield 21 290 13.8
24 Kolton Stiglitz Clarion-Limestone 23 317 13.8

*Galeton is not a member of District 9 but plays in a District 9 league, the North Tier League