Connect with us

Basketball

Top 30 District 9 Girls’ Scoring Leaders Through March 1

Top 30 District 9 Scoring Leaders

RK PLAYER TEAM G POINTS AVG.
1 Brooke Hinderliter Redbank Valley 23 505 22.0
2 Autumn Buchsenschutz Port Allegany 22 450 20.5
3 Abbie Schmader North Clarion 26 475 18.3
4 Emily Hegedus Karns City 25 438 17.5
4 Ava Homan Venango Catholic 21 367 17.5
6 LeeAnn Gibson Karns City 25 417 16.7
7 Tori Obenrader North Clarion 26 432 16.6
8 Ellie Thompson A-C Valley 22 360 16.4
9 Kristina DeMatteis Moniteau 22 337 15.3
10 Abbey Woodard Smethport 21 313 14.9
11 Lexey Shick Union 24 355 14.8
12 Alazia Greaves Moniteau 24 346 14.4
13 Rachel Glenny Clearfield 23 327 14.2
14 Leah Lindemuth Brockway 21 289 13.8
15 Taylor Geer Keystone 25 337 13.5
16 Kalie Cowburn Northern Potter 23 305 13.3
17 Amber Hess Keystone 25 331 13.2
17 Gracie Hamilton Northern Potter 23 304 13.2
17 Jessica Kifer Ridgway 23 303 13.2
20 Rachel Bauer St. Marys 23 296 12.9
21 Madi Guisto Cameron County 22 277 12.6
22 Haley Keck Coudersport 24 299 12.5
* Makaya Shadle Galeton 22 272 12.4
23 Bri Wells Bradford 24 294 12.3
24 Riley Assalone DuBois CC 25 306 12.2
25 Madison Harrier Cameron County 22 267 12.1
26 Camryn Thomas Otto-Eldred 23 277 12.0
27 Josselin Geer Keystone 23 274 11.9
27 Trinity Clark Kane 27 320 11.9
29 Allison Cousins Otto-Eldred 22 260 11.8
* Courtney Parsell Galeton 22 258 11.7
30 Reilly Herzing Elk CC 26 300 11.5

*Galeton is a member of District 4 but plays in the North Tier League