Connect with us

Fall Sports

Sept. 5, 2019 Soccer/Volleyball Scores Powered by Eric Shick Agency

Sept. 5 scores.

Volleyball and Soccer Recaps

VOLLEYBALL

A-C Valley 3, Redbank Valley 1 (25-18, 25-22, 21-25, 25-17)
Northern Potter 3, Austin 0 (25-19, 25-23, 25-21)
Bradford 3, Sheffield 0 (25-22, 25-14, 25-13)
Cameron County 3, Port Allegany 0 (25-10, 25-13, 25-20)
Keystone 3, Clarion-Limestone 0 (25-8, 25-13, 25-20)
Bellefonte 3, Clearfield 0 (25-23, 25-23, 25-21)
Cranberry 3, Forest Area 0 (25-4, 25-8, 25-10)
Kane 3, DuBois Central Catholic 0 (25-21, 25-20, 26-24)
Elk County Catholic 3, St. Marys (25-14, 25-14, 25-11)
Johnsonburg 3, Ridgway 2 (22-25, 25-17, 30-32, 25-21, 15-7)
Slippery Rock 3, Karns City 1 (25-21, 32-34, 25-19, 25-22)
Union 3, Moniteau 0 (26-24, 25-20, 25-10)
North Clarion 3, Venango Catholic 0 (25-23, 25-9, 25-15)
Oswayo Valley 3, Smethport 0 (25-16, 25-15, 25-13)
Otto-Eldred 3, Galeton 0 (25-14, 25-21, 25-17)
Clarion 3, Altoona 0 (25-11, 25-19, 25-22)

GIRLS’ SOCCER

Bradford 8, Port Allegany 0
Clearfield 5, Tyrone 3
Elk County Catholic 2, Ridgway 0
Forest Area 4, Punxsutawney 0
Kane 2, Keystone 0
St. Marys 5, Redbank Valley 1

BOYS’ SOCCER

Karns City 9, Clarion-Limestone 3
Clearfield 3, Tyrone 2
Coudersport 6, Northern Potter 1
DuBois Central Catholic 3, Forest Area 2
Port Allegany 8, Kane 0
West Shamokin at Keystone – No report