Sept. 14 volleyball and soccer scores.
VOLLEYBALL
A-C Valley 3, Forest Area 0 (25-1, 25-3, 25-2)
Austin 3, Cameron County 0 (25-16, 25-18, 25-19)
Johnsonburg 3, Bradford 0 (25-22, 25-21, 25-23)
Elk County Catholic 3, Brockway 0 (26-24, 25-16, 25-17)
Clarion 3, Keystone 0 (25-20, 25-17, 25-12)
Otto-Eldred 3, Coudersport 1 (25-10, 16-25, 25-13, 25-20)
Cranberry 3, Moniteau 0 (25-4, 25-12, 25-16)
Punxsutawney 3, Curwensville 0 (25-16, 25-12, 25-8)
DuBois 3, DuBois Central Catholic 0 (25-9, 25-10, 25-17)
Kane 3, Sheffield 1 (25-18, 22-25, 25-10, 25-17)
Karns City 3, Venango Catholic 0 (25-5, 25-6, 25-12)
North Clarion 3, Union 0 (25-23, 25-14, 25-21)
Port Allegany 3, Northern Potter 0 (25-17, 25-12, 25-12)
Ridgway 3, St. Marys 1 (19-25, 25-21, 25-18, 25-11)
Galeton 3, Oswayo Valley 0 (25-12-25-17-25-21)
Central-Martinsburg 3, Clearfield 0 (25-10, 25-16, 25-12)
BOYS’ SOCCER
Bradford 5, Saegertown 1
Punxsutawney 4, Brookville 0
Clarion-Limestone 5, Keystone 3
Tyrone 3, Clearfield 1
Coudersport 3, Ridgway 2, overtime
Port Allegany 10, Smethport 0
Northern Potter 3, Troy 0
Forest Ares 10, Redbank Valley 0
St. Marys 3, Elk County Catholic 2
GIRLS’ SOCCER
Clarion 4, Keystone 0
Redbank Valley 6, Forest Area 0
Grove City 3, Karns City 2, overtime
Clearfield 8, Punxsutawney 1
Elk County Tournament
Elk County Catholic 3, Warren 2
Ridgway 1, St. Marys 0