Oct. 3 volleyball and soccer scores.
VOLLEYBALL
A-C Valley 3, Keystone 0 (25-16, 25-22, 25-14)
Ridgway 3, Brockway 0 (25-11, 25-17, 25-18)
Oswayo Valley 3, Cameron County 1 (25-9, 25-18, 14-25, 25-8)
Moniteau 3, Clarion-Limestone 2 (27-25, 25-21, 17-25, 21-25, 15-9)
Penns Valley 3, Clearfield 0 (25-15, 25-16, 25-15)
Coudersport 3, Port Allegany 0 (25-17, 25-21, 25-18)
Cranberry 3, North Clarion 0 (25-18, 25-18, 25-22)
Johnsonburg 3, Curwensville 0 (25-20, 25-23, 25-11)
DuBois 3, Elk County Catholic 0 (25-22, 25-11, 25-17)
Union 3, Dubois Central Catholic 2 (25-22, 28-30, 20-25, 25-18, 15-11)
Forest Area 3, Venango Catholic 0 (25-16, 25-19, 25-17)
Kane 3, St. Marys 1 (25-20, 25-7, 28-30, 25-14)
Redbank Valley 3, Karns City 0 (25-23, 25-18, 25-16)
Smethport 3, Northern Potter 0 (25-19, 25-4, 25-15)
Otto-Eldred 3, Galeton 0 (25-12, 25-11, 25-22)
Punxsutawney 3, Bradford 0 (25-18, 25-19, 25-22)
BOYS’ SOCCER
Brockway 10, Punxsutawney 0
Clarion-Limestone 14, Kane 1
Ridgway 1, Coudersport 0, overtime
Freeport 6, Karns City 0
Port Allegany 10, Smethport 0
St. Marys 1, Elk County Catholic 1
West Shamokin 10, Redbank Valley 0
Forest Area 2, Keystone 0
GIRLS’ SOCCER
Bradford 6, Titusville 0
Brockway 11, Punxsutawney 0
Redbank Valley 0, Brookville 0
Huntingdon 2, Clearfield 1
St. Marys 2, Elk County Catholic 2
Keystone 3, Forest Area 2, 2 overtimes