Oct. 17 volleyball and soccer scores.
VOLLEYBALL
Northern Potter 3, Austin 2 (19-25, 21-25, 25-15, 25-22, 15-10)
Coudersport 3, Cameron County 0 (25-22, 25-23, 25-15)
Oswayo Valley 3, Smethport 0 (25-19, 25-11, 27-25)
Port Allegany 3, Otto-Eldred 0 (25-16, 25-15, 25-18)
Redbank Valley 3, Homer-Center 0 (26-24, 25-20, 25-14)
Clarion-Limestone 3, North Clarion 0 (25-16, 25-23, 25-23)
Karns City 3, Forest Area 0 (25-6, 25-7, 25-7)
BOYS’ SOCCER
Brookville 1, DuBois Central Catholic 0
DuBois 0, Punxsutawney 0, 2 overtimes
Kane 1, Ridgway 0
Karns City 5, Franklin 0
Forest Area 3, Keystone 2
West Shamokin 8, Redbank Valley 0
Williamson at Coudersport – No report
GIRLS’ SOCCER
Clearfield 3, Central-Martinsburg 2
Hollidaysburg 2, DuBois 1
Port Allegany 1, Eisenhower 0
Kane 3, Forest Area 2
West Branch at Curwensville – No report
Keystone at Ridgway – No report
Redbank Valley at St. Marys – No report