Oct. 15 volleyball/soccer scores.
VOLLEYBALL
A-C Valley 3, Union 0 (25-17, 25-7, 25-5)
Smethport 3, Austin 0 (25-19, 25-20, 25-13)
Bradford 3, Johnsonburg 1 (23-25 25-20 25-23 25-18)
Brookville 3, Brockway 0 (25-10, 25-10, 25-19)
Coudersport 3, Cameron County 0 (25-11 25-22 25-16)
Clarion 3, Venango Catholic 0 (25-5, 25-8, 25-6)
Clarion-Limestone 3, Forest Area 0 (25-14, 25-2, 25-10)
Cranberry 3, Keystone 1 (25-15, 19-25, 25-21, 25-23)
Punxsutawney 3, Curwensville 0 (25-13, 25-4, 25-17)
DuBois 3, DuBois Central Catholic 0 (25-13, 25-14, 25-18)
Kane 3, Sheffield 0 (25-17, 25-23, 25-13)
Moniteau 3, Karns City 1 (25-22, 25-27, 25-13, 25-21)
Oswayo Valley 3, Port Allegany 0 (25-11, 25-16, 25-14)
Redbank Valley 3, North Clarion 1 (25-19, 25-14, 21-25, 25-12)
Ridgway 3, St. Marys 2 (25-13, 27-25, 20-25, 24-26, 16-14)
BOYS’ SOCCER
Brockway 3, Clarion-Limestone 2, 2 Overtimes
St. Marys 4, Kane 2
GIRLS’ SOCCER
Bradford 2, Erie High 2
Brockway 6, Ridgway 0
Clarion 3, Kane 2
Clearfield 2, Penns Valley 2
Karns City 12, Punxsutawney 0