Sept. 11 volleyball and soccer scores.
VOLLEYBALL
A-C Valley 3, North Clarion 0 (25-7, 25-6, 25-6)
Coudersport 3, Austin 0 (25-9, 25-8, 25-20)
Ridgway 3, Bradford 1 (21-25, 25-16, 25-18, 25-13)
DuBois Central Catholic 3, Brockway 0 (25-17, 25-15, 25-16)
Brookville 3, Curwensville 0 (25-11, 25-16, 25-15)
Clarion 3, Karns City 0 (25-10, 25-14, 25-18)
Cranberry 3, Clarion-Limestone 0 (25-12, 25-14, 25-22)
Penns Valley 3, Clearfield 0 (25-9, 25-5, 25-10)
DuBois 3, Punxsutawney 0 (25-6, 25-19, 25-22)
Elk County Catholic 3, Kane 2 (24-26, 23-25, 25-23, 25-22, 15-8)
Redbank Valley 3, Forest Area 0 (25-5, 25-11, 25-4)
Farrell 3, Moniteau 1 (17-25, 25-20, 25-20, 25-19)
Oswayo Valley 3, Northern Potter 0 (25-21, 28-26, 25-16)
Otto-Eldred 3, Smethport 0 (25-10, 25-19, 25-17)
St. Marys 3, Sheffield 0 (25-22, 25-18, 25-20)
Union 3, Venango County 0 (25-11, 25-15, 25-7)
Cameron County 3, Galeton 2 (25-22, 16-25, 22-25, 25-23, 16-14)
Cuba-Rushford (N.Y.) at Port Allegany – PPD to TBA
BOYS’ SOCCER
DuBois 4, Hollidaysburg 2
Port Allegany 3, Elk County Catholic 2
Karns City 10, Forest Area 0
Kane 3, Ridgway 2
Erie Cathedral Prep 2, Bradford 0
Bale Eagle Area 1, Clearfield 0
GIRLS’ SOCCER
Forest Area 2, Clarion 0
Clearfield 0, Bald Eagle Area 0, 2 overtimes
DuBois 7, Punxsutawney 0
Port Allegany 5, Elk County Catholic 1
Karns City 2, Redbank Valley 0