Connect with us

Fall Sports

Sept. 3, 2019 Soccer/Volleyball Scores Powered by Eric Shick Agency

Sept. 3 scores.

Volleyball Recaps/Soccer Recaps

VOLLEYBALL

Galeton 3, Austin 0 (25-20, 25-12, 25-20)
Elk County Catholic 3, Bradford 0 (25-10, 25-17, 26-24)
Brookville 3, Brockway 0 (25-11, 25-7, 25-16)
Cameron County 3, Northern Potter 0 (25-8, 25-20, 25-18)
Clarion 3, Redbank Valley 0 (25-19, 25-22, 25-14)
Clarion-Limestone 3, Venango Catholic 0 (25-21, 25-12, 25-22)
Coudersport 3, Smethport 0 (25-16, 27-25, 25-15)
Cranberry 3, Union 1 (25-7, 19-25, 25-16, 25-18)
DuBois 3, Curwensville 0 (25-5, 25-12, 25-13)
Johnsonburg 3, Sheffield 0 (25-19, 25-16, 25-18)
Kane 3, St. Marys 2 (25-11, 23-25, 27-25, 7-25, 15-13)
Keystone 3, Karns City 1 (25-16, 20-25, 25-21, 25-23)
Moniteau 3, North Clarion 0 (25-11, 25-23, 25-12)
Oswayo Valley 3, Otto-Eldred 1 (25-19, 17-25, 25-20, 25-21)
Olean (N.Y.) 3, Port Allegany 0 (25-5, 25-16, 25-4)
Punxsutawney 3, Ridgway 0 (25-17, 25-17, 25-15)

GIRLS’ SOCCER

Bradford 7, Franklin 0
Brockway 7, Clarion 4
Huntingdon 5, Clearfield 2
Curwensville 3, Elk County Catholic 0
Indiana 6, DuBois 0
Redbank Valley 8, Keystone 2
St. Marys 4, Port Allegany 1
Karns City 3, Grove City 0
Brookville 6, Punxsutawney 0
Kane at Eisenhower – PPD to Oct. 4

BOYS’ SOCCER

Redbank Valley 9, Keystone 4
Bradford 6, DuBois 0
Brockway 5, St. Marys 1
Punxsutawney 11, DuBois Central Catholic 1
Karns City 7, Elk County Catholic 3
Kane 4, Northern Potter 3
Huntingdon 1, Clearfield 0
Brookville at Clarion-Limestone – PPD TBA