2014-15 District 9 1,000-point scorers
- TO SUBMIT 1,000-POINT SCORERS E-MAIL US AT SPORTS@D9SPORTS.COM. MAKE SURE TO INCLUDE PLAYERS TOTAL CAREER POINTS AT END OF GAME AND POINTS SCORED IN GAME
Note: Career point totals are through game in which player scored 1,000th point in
Click on players name for story on their 1,000th-point game
PLAYER | TEAM | DATE | OPPONENT | POINTS | CAREER* |
Brooke Hinderliter* | Redbank Valley | 12/6/2014 | Brockway | 24 | 1,009 |
Jen Isenberg | Sheffield | 12/6/2014 | Youngsville | 18 | 1,001 |
Ciara Strickland | Curwensville | 12/8/2014 | Moshannon Valley | 39 | 1,038 |
Latascia Shadle^ | Galeton^ | 12/13/14 | Cowanesque Valley | 17 | 1,011 |
Taylor Moltz | Venango Catholic | 1/5/14 | North Clarion | 15 | 1,007 |
Christian Cyphert | North Clarion | 1/14/15 | Moniteau | 31 | 1,007 |
Devin Zagar | Venango Catholic | 1/21/15 | North Clarion | 27 | 1,002 |
Anna Colebert | Otto-Eldred | 2/4/15 | Oswayo Valley | 17 | 1,005 |
Scott Toy | Venango Catholic | 2/6/15 | Clarion | 19 | 1,008 |
LeeAnn Gibson* | Karns City | 3/6/15 | Burrell | 20 | 1,002 |
*Indicates junior
^Galeton is not a member of District 9 but plays in a District 9 league (the North Tier League)